klepZ HighWater

Flood history / Pennsylvania

Pennsylvania
flood claim history.

ZIP codes200100+ paid claims each
Paid claims50,5941978–2026
Total paid$1.1BNational Flood Insurance Program
Outside high-risk zone26%of claims with a rated zone

Across the 200 Pennsylvania ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $1.1B on 50,594 claims between 1978 and 2026. ZIP 17815 in Columbia County carries the most at 1,423, 2.8% of the state total shown here.

The events driving the most paid claims across these ZIPs are Tropical Storm Lee (6,232 claims), Tropical Storm Ivan (5,798 claims) and Hurricane Floyd (1,078 claims).

25.8% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.

Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.

Every Pennsylvania ZIP code on file

ZIPCountyPaid claimsTotal paidHeaviest year
17815 Columbia County 1,423 $46.7M 2011 528
17110 Dauphin County 1,422 $13.9M 1996 547
17701 Lycoming County 1,186 $19.5M 1996 323
19067 Bucks County 999 $29.9M 2005 255
17057 Dauphin County 918 $23.1M 2011 390
19403 Montgomery County 811 $20.7M 1996 89
18702 Luzerne County 758 $11.0M 1996 266
17847 Northumberland County 707 $9.9M 1996 185
17756 Lycoming County 653 $9.2M 2011 184
17870 Snyder County 627 $9.7M 2011 169
17104 Dauphin County 623 $13.5M 2011 195
18643 Luzerne County 623 $32.8M 2011 259
19153 Philadelphia County 608 $11.2M 2020 226
17728 Lycoming County 575 $9.0M 1996 139
18655 Luzerne County 568 $11.4M 2011 129
19023 Delaware County 566 $15.1M 1999 96
18938 Bucks County 532 $21.0M 2006 132
18509 Lackawanna County 506 $8.5M 2004 161
19015 Delaware County 500 $9.6M 1999 111
15522 Bedford County 499 $6.3M 1996 159
17740 Lycoming County 470 $3.6M 2004 258
19335 Chester County 467 $9.5M 2021 113
18657 Wyoming County 461 $11.8M 2011 129
19047 Bucks County 443 $8.0M 1999 103
18042 Northampton County 424 $17.0M 2006 120
17837 Union County 413 $4.1M 1999 111
17070 Cumberland County 408 $5.8M 2011 110
18704 Luzerne County 407 $3.4M 1979 58
16117 Beaver County 401 $8.1M 2004 135
16648 Blair County 383 $3.5M 1996 92
19002 Montgomery County 382 $7.7M 2011 98
17042 Lebanon County 376 $3.5M 1979 168
17754 Lycoming County 371 $9.1M 2011 110
15209 Allegheny County 370 $5.2M 2004 134
18977 Bucks County 365 $15.3M 2005 86
17020 Perry County 362 $4.3M 1996 102
19082 Delaware County 361 $5.0M 2004 86
15223 Allegheny County 358 $7.3M 2004 199
19040 Montgomery County 356 $12.7M 2011 95
19460 Montgomery County 348 $9.2M 1999 68
17751 Clinton County 347 $3.4M 2004 92
17111 Dauphin County 339 $2.0M 2011 127
18634 Luzerne County 336 $6.0M 1979 68
19426 Montgomery County 330 $11.0M 2021 48
17018 Dauphin County 303 $4.5M 2011 74
17011 Cumberland County 300 $4.2M 2011 75
17963 Schuylkill County 298 $13.8M 2011 124
19006 Montgomery County 298 $12.1M 2001 75
19020 Bucks County 294 $5.0M 1999 45
19034 Montgomery County 285 $28.1M 2011 67
15658 Westmoreland County 284 $2.5M 1996 75
16033 Butler County 277 $3.9M 2004 85
18640 Luzerne County 269 $11.0M 2011 62
17602 Lancaster County 268 $3.4M 2011 61
15801 Clearfield County 266 $3.7M 2013 100
17745 Clinton County 266 $2.2M 1984 88
19464 Montgomery County 265 $3.3M 1979 76
17055 Cumberland County 261 $1.5M 1979 71
18508 Lackawanna County 257 $3.7M 1996 158
18630 Wyoming County 256 $5.2M 1996 53
17857 Northumberland County 255 $4.6M 2011 58
18972 Bucks County 252 $8.0M 2005 87
19382 Chester County 252 $8.2M 1999 33
17034 Dauphin County 251 $2.6M 2011 113
18013 Northampton County 244 $7.6M 2006 66
18040 Northampton County 239 $8.3M 2005 72
19428 Montgomery County 237 $17.0M 2021 61
15301 Washington County 232 $9.2M 2024 35
19087 Delaware County 232 $2.6M 2018 45
15017 Allegheny County 227 $6.4M 2018 51
16301 Venango County 225 $3.6M 1982 77
17545 Lancaster County 225 $5.6M 2011 93
17859 Columbia County 225 $6.9M 2011 82
19380 Chester County 223 $2.0M 1979 51
15853 Elk County 218 $6.9M 2014 61
15905 Cambria County 216 $1.2M 1996 83
15601 Westmoreland County 212 $2.1M 2009 29
19465 Chester County 212 $2.4M 2006 97
17036 Dauphin County 211 $7.9M 2011 79
17801 Northumberland County 211 $2.9M 2011 56
16652 Huntingdon County 207 $4.8M 1996 66
17316 Adams County 205 $2.7M 2011 71
17889 Union County 204 $3.4M 2004 55
15701 Indiana County 200 $999K 2017 48
18615 Wyoming County 200 $5.6M 2011 62
19053 Bucks County 199 $4.6M 2000 30
15116 Allegheny County 197 $2.5M 2004 95
19013 Delaware County 193 $3.5M 1999 46
19473 Montgomery County 193 $6.2M 1996 30
17050 Cumberland County 188 $636K 1984 59
19401 Montgomery County 187 $4.4M 1979 25
19405 Montgomery County 187 $5.9M 1999 41
17003 Lebanon County 186 $5.9M 2011 76
17046 Lebanon County 186 $1.5M 1979 71
17368 York County 186 $2.3M 1978 76
18103 Lehigh County 183 $2.8M 1979 29
19038 Montgomery County 183 $1.3M 2011 54
19127 Philadelphia County 183 $19.2M 2021 33
17044 Mifflin County 181 $1.1M 1996 51
17113 Dauphin County 176 $1.3M 1996 64
17603 Lancaster County 175 $1.9M 1986 29
19021 Bucks County 175 $2.2M 2021 51
15401 Fayette County 174 $5.1M 2019 24
19001 Montgomery County 174 $2.0M 1996 58
19027 Montgomery County 174 $1.7M 2011 53
15237 Allegheny County 170 $1.5M 2004 39
15145 Allegheny County 168 $2.1M 2009 51
17319 York County 165 $2.5M 2011 52
17547 Lancaster County 161 $3.0M 2011 83
18104 Lehigh County 161 $2.0M 1982 41
19453 Montgomery County 160 $3.5M 1999 43
15545 Bedford County 159 $1.1M 1996 84
18951 Bucks County 158 $5.9M 2021 28
17820 Columbia County 156 $3.3M 2011 50
19083 Delaware County 156 $977K 2004 33
16123 Beaver County 155 $2.0M 2004 46
17043 Cumberland County 155 $2.8M 2011 29
18651 Luzerne County 154 $2.0M 2011 67
16001 Butler County 152 $928K 2017 44
15089 Westmoreland County 151 $1.4M 2018 50
17053 Perry County 150 $1.9M 1996 28
17102 Dauphin County 149 $2.6M 1996 52
16602 Blair County 148 $476K 1996 45
17752 Lycoming County 148 $1.6M 2011 32
17965 Schuylkill County 148 $3.1M 2006 72
18623 Wyoming County 148 $2.9M 2011 49
19064 Delaware County 148 $3.3M 1999 31
15012 Fayette County 147 $1.3M 1996 42
16428 Erie County 147 $1.4M 1985 40
16686 Blair County 147 $1.2M 2004 98
18062 Lehigh County 147 $1.9M 2020 27
17771 Lycoming County 146 $2.4M 1996 40
15767 Jefferson County 145 $3.6M 1996 73
18018 Northampton County 145 $2.5M 2011 25
18966 Bucks County 144 $2.8M 2000 37
19046 Montgomery County 144 $2.0M 2001 40
15554 Bedford County 143 $1.1M 1983 36
17112 Dauphin County 142 $1.6M 2011 45
17033 Dauphin County 141 $6.5M 2011 48
17814 Columbia County 141 $2.5M 2011 61
17821 Montour County 140 $2.7M 2011 50
19007 Bucks County 140 $5.8M 2021 34
17512 Lancaster County 138 $1.5M 1978 40
17522 Lancaster County 138 $3.7M 2011 50
18077 Bucks County 138 $2.6M 2005 60
18706 Luzerne County 138 $1.3M 1996 28
15370 Greene County 137 $1.8M 2004 37
15071 Allegheny County 135 $3.6M 2004 28
19605 Berks County 135 $2.6M 1979 25
18343 Northampton County 134 $4.1M 2006 39
18810 Bradford County 133 $8.5M 2011 80
18832 Bradford County 133 $1.6M 2011 60
15101 Allegheny County 132 $2.5M 2004 45
18976 Bucks County 131 $2.5M 2011 37
15650 Westmoreland County 129 $1.5M 1979 18
16635 Blair County 129 $1.4M 2004 29
15215 Allegheny County 127 $2.2M 2004 74
15906 Cambria County 127 $319K 1981 33
16037 Butler County 127 $3.4M 2004 61
16611 Huntingdon County 125 $1.6M 2004 43
17101 Dauphin County 125 $3.4M 1996 45
18947 Bucks County 125 $5.6M 2005 29
19031 Montgomery County 125 $3.8M 2011 35
17601 Lancaster County 123 $2.5M 1978 24
17315 York County 122 $1.2M 2011 27
17025 Cumberland County 121 $1.5M 1996 27
17406 York County 121 $1.4M 2018 22
19518 Berks County 121 $2.6M 2006 43
15063 Washington County 120 $1.5M 1996 39
15084 Allegheny County 120 $1.5M 2004 45
16354 Crawford County 119 $624K 1990 29
18603 Columbia County 119 $1.7M 2011 28
17844 Union County 118 $2.0M 2004 37
15106 Allegheny County 117 $4.3M 2004 57
17327 York County 115 $995K 1979 50
18336 Pike County 115 $1.8M 2006 43
18621 Luzerne County 115 $2.1M 2011 24
15068 Westmoreland County 114 $927K 2004 28
15143 Allegheny County 114 $880K 2004 39
17084 Mifflin County 111 $545K 1996 41
19035 Montgomery County 111 $2.5M 2021 21
19096 Montgomery County 111 $1.2M 2004 36
19606 Berks County 111 $1.7M 2023 29
15236 Allegheny County 109 $2.3M 2018 20
16242 Clarion County 109 $2.4M 1996 39
16701 McKean County 109 $734K 1999 42
18705 Luzerne County 109 $2.1M 2011 28
18950 Bucks County 108 $5.7M 2005 28
18853 Bradford County 107 $2.1M 2011 25
19103 Philadelphia County 107 $10.3M 2021 56
15207 Allegheny County 106 $1.3M 2004 32
19317 Delaware County 106 $4.3M 2021 19
15018 Allegheny County 105 $843K 1996 52
18847 Susquehanna County 105 $1.8M 2011 37
17038 Lebanon County 104 $3.2M 2011 37
15234 Allegheny County 103 $976K 1981 14
19114 Philadelphia County 103 $630K 1989 30
17074 Perry County 101 $579K 1996 38
17702 Lycoming County 101 $995K 2004 30
17345 York County 100 $1.1M 2011 33

Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.