Flood history / West Virginia
West Virginia
flood claim history.
Across the 61 West Virginia ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $257.7M on 17,091 claims between 1978 and 2026. ZIP 26003 in Ohio County carries the most at 3,000, 17.6% of the state total shown here.
The events driving the most paid claims across these ZIPs are Tropical Storm Ivan (1,656 claims), Summer severe storms (745 claims) and Not a named storm (428 claims).
15.9% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.
Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.
Every West Virginia ZIP code on file
| ZIP | County | Paid claims | Total paid | Heaviest year |
|---|---|---|---|---|
| 26003 | Ohio County | 3,000 | $30.8M | 2004 984 |
| 25601 | Logan County | 769 | $13.6M | 1978 207 |
| 25661 | Mingo County | 722 | $15.7M | 1984 517 |
| 24954 | Pocahontas County | 598 | $13.5M | 1996 360 |
| 25637 | Logan County | 487 | $9.0M | 1978 109 |
| 26301 | Harrison County | 448 | $3.2M | 1985 112 |
| 26241 | Randolph County | 436 | $4.0M | 1996 218 |
| 26070 | Brooke County | 414 | $4.6M | 2004 175 |
| 26101 | Wood County | 410 | $6.8M | 1998 68 |
| 26201 | Upshur County | 389 | $2.5M | 1996 127 |
| 24801 | McDowell County | 344 | $4.2M | 2002 87 |
| 26155 | Wetzel County | 337 | $4.2M | 2004 165 |
| 26351 | Gilmer County | 336 | $4.4M | 2008 63 |
| 25701 | Cabell County | 316 | $5.7M | 2022 55 |
| 26287 | Tucker County | 312 | $6.1M | 1996 228 |
| 26416 | Barbour County | 288 | $2.8M | 1996 115 |
| 25045 | Kanawha County | 285 | $13.2M | 2016 143 |
| 24910 | Greenbrier County | 275 | $5.4M | 1996 111 |
| 25071 | Kanawha County | 272 | $8.1M | 2016 138 |
| 26452 | Lewis County | 272 | $1.7M | 1985 91 |
| 25541 | Cabell County | 269 | $3.4M | 2003 83 |
| 24970 | Greenbrier County | 245 | $9.0M | 1996 92 |
| 26062 | Hancock County | 242 | $2.7M | 2004 93 |
| 26041 | Marshall County | 218 | $1.4M | 1980 52 |
| 25312 | Kanawha County | 201 | $1.7M | 2004 34 |
| 25177 | Kanawha County | 200 | $2.2M | 2003 25 |
| 25320 | Kanawha County | 193 | $4.0M | 1998 64 |
| 25313 | Kanawha County | 190 | $2.3M | 2004 39 |
| 25670 | Mingo County | 189 | $2.3M | 2009 45 |
| 25882 | Wyoming County | 189 | $5.0M | 2001 71 |
| 26505 | Monongalia County | 189 | $1.5M | 1980 56 |
| 25962 | Greenbrier County | 188 | $4.3M | 2003 78 |
| 26147 | Calhoun County | 175 | $1.1M | 1985 53 |
| 26554 | Marion County | 173 | $3.5M | 2012 21 |
| 26836 | Hardy County | 169 | $3.3M | 1996 138 |
| 25302 | Kanawha County | 168 | $1.4M | 2003 52 |
| 25678 | Mingo County | 162 | $2.5M | 1984 72 |
| 26726 | Mineral County | 152 | $1.7M | 1996 87 |
| 26261 | Nicholas County | 150 | $6.9M | 2003 57 |
| 25306 | Kanawha County | 149 | $1.4M | 2003 57 |
| 25674 | Mingo County | 141 | $1.4M | 1984 57 |
| 26104 | Wood County | 139 | $1.9M | 2004 41 |
| 25951 | Summers County | 138 | $2.6M | 1996 51 |
| 25130 | Boone County | 136 | $1.3M | 1978 37 |
| 26847 | Grant County | 136 | $2.7M | 1996 90 |
| 25560 | Putnam County | 134 | $1.8M | 2018 31 |
| 24986 | Greenbrier County | 126 | $3.8M | 2016 96 |
| 24701 | Mercer County | 122 | $1.2M | 2001 23 |
| 25401 | Berkeley County | 122 | $2.1M | 1996 60 |
| 25653 | Logan County | 122 | $1.7M | 2004 40 |
| 24874 | Wyoming County | 121 | $1.3M | 2001 57 |
| 24740 | Mercer County | 120 | $1.9M | 1995 24 |
| 25053 | Boone County | 120 | $1.2M | 1978 39 |
| 26059 | Ohio County | 120 | $2.2M | 2004 45 |
| 26288 | Webster County | 120 | $845K | 2016 26 |
| 26105 | Wood County | 116 | $874K | 2004 30 |
| 25508 | Logan County | 113 | $939K | 1978 30 |
| 26047 | Hancock County | 109 | $1.7M | 2004 40 |
| 25422 | Morgan County | 108 | $1.8M | 1996 92 |
| 25419 | Berkeley County | 105 | $1.5M | 1996 69 |
| 25646 | Logan County | 102 | $1.9M | 1979 25 |
Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.