Flood history / Rhode Island
Rhode Island
flood claim history.
Across the 20 Rhode Island ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $115.9M on 5,731 claims between 1978 and 2026. ZIP 02891 in Washington County carries the most at 866, 15.1% of the state total shown here.
The events driving the most paid claims across these ZIPs are March 2010 Nor'easter (1,399 claims), Hurricane Sandy (1,005 claims) and Hurricane Bob (510 claims).
22.2% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.
Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.
Every Rhode Island ZIP code on file
| ZIP | County | Paid claims | Total paid | Heaviest year |
|---|---|---|---|---|
| 02891 | Washington County | 866 | $28.2M | 2012 397 |
| 02889 | Kent County | 535 | $2.3M | 2010 209 |
| 02879 | Washington County | 488 | $8.7M | 2012 199 |
| 02806 | Bristol County | 470 | $2.1M | 2010 191 |
| 02882 | Washington County | 387 | $7.7M | 2012 125 |
| 02840 | Newport County | 348 | $9.4M | 2012 92 |
| 02852 | Washington County | 274 | $1.9M | 2010 82 |
| 02920 | Providence County | 236 | $4.3M | 2010 81 |
| 02813 | Washington County | 226 | $2.8M | 2012 91 |
| 02910 | Providence County | 212 | $10.6M | 2010 116 |
| 02809 | Bristol County | 210 | $1.5M | 2010 74 |
| 02871 | Newport County | 209 | $785K | 1991 67 |
| 02818 | Kent County | 206 | $1.6M | 2010 78 |
| 02904 | Providence County | 201 | $6.9M | 1979 34 |
| 02893 | Kent County | 193 | $6.9M | 2010 75 |
| 02909 | Providence County | 148 | $4.2M | 2010 39 |
| 02885 | Bristol County | 143 | $1.2M | 2010 43 |
| 02886 | Kent County | 132 | $3.8M | 2010 31 |
| 02888 | Kent County | 129 | $5.5M | 2010 51 |
| 02919 | Providence County | 118 | $5.6M | 2010 24 |
Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.