Flood history / Georgia
Georgia
flood claim history.
Across the 58 Georgia ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $361.0M on 16,431 claims between 1978 and 2026. ZIP 31406 in Chatham County carries the most at 1,013, 6.2% of the state total shown here.
The events driving the most paid claims across these ZIPs are Hurricane Irma (1,891 claims), Late summer storms (1,520 claims) and Hurricane Matthew (1,026 claims).
30.4% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.
Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.
Every Georgia ZIP code on file
| ZIP | County | Paid claims | Total paid | Heaviest year |
|---|---|---|---|---|
| 31406 | Chatham County | 1,013 | $21.5M | 2017 235 |
| 31419 | Chatham County | 843 | $12.3M | 1999 365 |
| 31701 | Dougherty County | 782 | $16.3M | 1998 357 |
| 31522 | Glynn County | 779 | $16.4M | 2017 414 |
| 31328 | Chatham County | 776 | $15.4M | 2017 297 |
| 30327 | Fulton County | 764 | $42.3M | 2009 152 |
| 31405 | Chatham County | 752 | $9.6M | 1999 247 |
| 31763 | Lee County | 719 | $17.4M | 1998 272 |
| 31410 | Chatham County | 715 | $9.0M | 2017 180 |
| 30342 | Fulton County | 488 | $9.9M | 2009 90 |
| 31520 | Glynn County | 469 | $10.7M | 2017 137 |
| 31404 | Chatham County | 456 | $4.8M | 1994 139 |
| 30067 | Cobb County | 392 | $7.9M | 2009 111 |
| 31525 | Glynn County | 376 | $9.6M | 2017 160 |
| 30339 | Cobb County | 337 | $23.8M | 2009 81 |
| 31705 | Dougherty County | 305 | $7.4M | 1994 120 |
| 31324 | Bryan County | 279 | $5.9M | 2024 78 |
| 30305 | Fulton County | 265 | $8.9M | 2009 59 |
| 30909 | Richmond County | 250 | $2.4M | 2000 31 |
| 31415 | Chatham County | 246 | $2.0M | 1994 79 |
| 31411 | Chatham County | 240 | $1.9M | 2017 162 |
| 31523 | Glynn County | 237 | $4.8M | 2017 124 |
| 30033 | DeKalb County | 234 | $1.8M | 2009 66 |
| 30066 | Cobb County | 200 | $2.6M | 2009 98 |
| 30319 | DeKalb County | 196 | $2.7M | 2003 34 |
| 30309 | Fulton County | 186 | $13.0M | 2009 65 |
| 30341 | DeKalb County | 186 | $5.0M | 2009 49 |
| 30165 | Floyd County | 183 | $1.5M | 1990 39 |
| 30345 | DeKalb County | 164 | $2.4M | 2009 51 |
| 30161 | Floyd County | 163 | $1.6M | 1979 66 |
| 30907 | Columbia County | 160 | $1.8M | 2024 28 |
| 30032 | DeKalb County | 159 | $586K | 2009 15 |
| 30742 | Catoosa County | 155 | $3.3M | 2009 38 |
| 30168 | Douglas County | 153 | $5.6M | 2009 91 |
| 30106 | Cobb County | 149 | $12.9M | 2009 99 |
| 30344 | Fulton County | 139 | $871K | 2005 19 |
| 30030 | DeKalb County | 133 | $1.1M | 2004 23 |
| 30127 | Cobb County | 125 | $5.6M | 2009 70 |
| 31548 | Camden County | 125 | $3.2M | 2017 56 |
| 31558 | Camden County | 125 | $1.6M | 2017 41 |
| 30068 | Cobb County | 122 | $1.9M | 2021 28 |
| 30083 | DeKalb County | 121 | $1.8M | 2009 42 |
| 30540 | Gilmer County | 120 | $2.5M | 2015 39 |
| 30044 | Gwinnett County | 119 | $3.8M | 2009 81 |
| 30125 | Polk County | 116 | $576K | 1979 59 |
| 30328 | Fulton County | 116 | $1.4M | 2009 36 |
| 31088 | Houston County | 116 | $1.1M | 1994 60 |
| 30062 | Cobb County | 114 | $1.8M | 2009 38 |
| 30324 | Fulton County | 114 | $4.3M | 2009 18 |
| 30329 | DeKalb County | 113 | $2.5M | 2003 30 |
| 30349 | Fulton County | 108 | $863K | 2015 11 |
| 30906 | Richmond County | 108 | $910K | 1990 16 |
| 31320 | Liberty County | 107 | $2.2M | 2017 61 |
| 30741 | Catoosa County | 106 | $1.4M | 2009 27 |
| 31322 | Chatham County | 106 | $1.3M | 2016 29 |
| 30318 | Fulton County | 104 | $2.3M | 2009 38 |
| 30904 | Richmond County | 102 | $1.0M | 1995 11 |
| 30075 | Fulton County | 101 | $1.6M | 2009 50 |
Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.