klepZ HighWater

Flood history / Virginia

Virginia
flood claim history.

ZIP codes86100+ paid claims each
Paid claims38,9321978–2026
Total paid$611.7MNational Flood Insurance Program
Outside high-risk zone16%of claims with a rated zone

Across the 86 Virginia ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $611.7M on 38,932 claims between 1978 and 2026. ZIP 23662 in Poquoson city carries the most at 4,274, 11.0% of the state total shown here.

The events driving the most paid claims across these ZIPs are Hurricane Isabel (9,889 claims), November 2009 Nor'easter (5,990 claims) and Hurricane Irene (1,751 claims).

16.3% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.

Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.

Every Virginia ZIP code on file

ZIPCountyPaid claimsTotal paidHeaviest year
23662 Poquoson city 4,274 $72.2M 2003 2,039
23451 Virginia Beach city 2,041 $29.3M 2009 456
23669 Hampton city 1,782 $19.4M 2003 795
23664 Hampton city 1,714 $21.3M 2003 869
23452 Virginia Beach city 1,691 $47.8M 2016 965
23666 Hampton city 1,471 $23.8M 2003 434
23508 Norfolk city 1,469 $15.1M 2009 380
23503 Norfolk city 1,317 $16.6M 2003 334
23320 Chesapeake city 1,148 $12.4M 2009 322
23456 Virginia Beach city 1,041 $9.2M 2003 180
23518 Norfolk city 928 $11.3M 2009 223
24153 Salem city 926 $19.6M 2004 166
23072 Gloucester County 869 $18.7M 2003 442
23696 York County 807 $19.6M 2003 488
23704 Portsmouth city 741 $8.1M 2009 184
23605 Newport News city 616 $16.9M 2012 182
23505 Norfolk city 607 $6.9M 2009 165
23692 York County 605 $13.5M 2003 366
23323 Chesapeake city 602 $5.7M 2003 144
23322 Chesapeake city 578 $6.6M 2009 98
23455 Virginia Beach city 510 $4.7M 2009 113
23661 Hampton city 435 $5.7M 2003 148
23502 Norfolk city 380 $3.3M 2009 107
22980 Waynesboro city 378 $6.2M 1996 140
23707 Portsmouth city 365 $3.2M 2009 96
24017 Roanoke city 353 $3.6M 2013 70
22630 Warren County 337 $6.4M 1996 183
23061 Gloucester County 326 $7.9M 2003 211
24426 Covington city 320 $3.7M 1996 94
23464 Virginia Beach city 304 $4.3M 2016 74
23336 Accomack County 298 $1.6M 2012 83
24416 Buena Vista city 296 $4.4M 1995 97
24014 Roanoke city 295 $5.4M 1985 65
23109 Mathews County 287 $5.6M 2003 163
23504 Norfolk city 283 $3.6M 2009 72
22578 Lancaster County 280 $4.3M 2003 105
23417 Accomack County 279 $3.8M 1999 122
23510 Norfolk city 278 $7.2M 2009 59
23507 Norfolk city 269 $2.1M 2009 70
23607 Newport News city 265 $2.0M 2003 86
23509 Norfolk city 259 $1.6M 2009 47
24019 Roanoke County 235 $2.0M 1985 46
22303 Fairfax County 230 $3.5M 2011 124
23454 Virginia Beach city 230 $1.5M 2009 33
23701 Portsmouth city 223 $2.0M 2003 50
23663 Hampton city 212 $3.0M 2003 70
23703 Portsmouth city 211 $4.2M 2016 40
23185 James City County 207 $3.0M 2003 74
23453 Virginia Beach city 203 $4.4M 2016 114
23138 Mathews County 201 $3.8M 2003 133
23702 Portsmouth city 196 $2.4M 1999 43
22511 Northumberland County 194 $4.7M 2006 74
24614 Buchanan County 191 $2.1M 1984 93
23851 Franklin city 187 $8.8M 2006 100
24592 Halifax County 178 $2.3M 1979 43
23224 Richmond city 176 $5.5M 1985 70
23089 James City County 167 $3.4M 2003 91
23608 Newport News city 165 $4.6M 2003 41
24641 Tazewell County 158 $2.7M 1978 45
24018 Roanoke County 157 $2.4M 2018 48
23462 Virginia Beach city 148 $1.6M 2011 32
22314 Alexandria city 146 $4.7M 2003 39
22307 Fairfax County 144 $4.7M 2003 103
23693 York County 142 $865K 2003 80
22454 Essex County 138 $4.2M 2003 52
23043 Middlesex County 136 $1.5M 2003 57
22301 Alexandria city 131 $1.8M 2019 52
24605 Tazewell County 131 $1.2M 2001 24
22443 Westmoreland County 130 $4.9M 2003 52
23321 Chesapeake city 129 $883K 2003 31
20111 Prince William County 125 $1.2M 2006 16
23128 Mathews County 125 $3.0M 2003 48
23324 Chesapeake city 124 $1.4M 2009 19
24016 Roanoke city 124 $4.1M 1992 34
23434 Suffolk city 120 $2.1M 2016 22
24015 Roanoke city 117 $3.0M 1985 21
24450 Rockbridge County 113 $1.4M 1995 29
22191 Prince William County 112 $3.1M 2011 24
24540 Danville city 110 $3.7M 2018 58
23440 Accomack County 109 $1.3M 2003 29
23066 Mathews County 108 $1.2M 2003 60
23219 Richmond city 108 $2.4M 1987 39
22042 Fairfax County 106 $2.5M 2011 31
22835 Page County 106 $2.2M 1996 71
23513 Norfolk city 104 $683K 2009 20
24179 Roanoke County 101 $1.5M 1992 24

Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.