Flood history / New York
New York
flood claim history.
Across the 212 New York ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $5.3B on 149,681 claims between 1978 and 2026. ZIP 11561 in Nassau County carries the most at 9,653, 6.4% of the state total shown here.
The events driving the most paid claims across these ZIPs are Hurricane Sandy (55,650 claims), Hurricane Irene (11,550 claims) and December Storm - Nor'easter (7,467 claims).
27.8% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.
Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.
Every New York ZIP code on file
| ZIP | County | Paid claims | Total paid | Heaviest year |
|---|---|---|---|---|
| 11561 | Nassau County | 9,653 | $497.8M | 2012 6,539 |
| 11520 | Nassau County | 6,598 | $255.2M | 2012 2,670 |
| 10306 | Richmond County | 6,439 | $144.4M | 2012 2,457 |
| 11758 | Nassau County | 5,389 | $298.4M | 2012 2,721 |
| 11757 | Suffolk County | 4,758 | $169.0M | 2012 1,976 |
| 11572 | Nassau County | 4,457 | $261.0M | 2012 2,948 |
| 10305 | Richmond County | 3,604 | $70.5M | 2012 1,156 |
| 11558 | Nassau County | 3,420 | $203.7M | 2012 1,795 |
| 10314 | Richmond County | 2,757 | $8.4M | 1979 813 |
| 11702 | Suffolk County | 2,716 | $134.3M | 2012 1,272 |
| 11697 | Queens County | 2,374 | $160.8M | 2012 1,470 |
| 11701 | Suffolk County | 2,340 | $124.4M | 2012 1,105 |
| 11694 | Queens County | 2,319 | $157.3M | 2012 1,756 |
| 11691 | Queens County | 2,300 | $85.5M | 2012 1,464 |
| 11783 | Nassau County | 2,243 | $88.4M | 2012 1,050 |
| 10543 | Westchester County | 2,219 | $65.6M | 2021 335 |
| 11710 | Nassau County | 2,216 | $80.4M | 2012 1,163 |
| 11518 | Nassau County | 2,206 | $91.0M | 2012 1,076 |
| 11510 | Nassau County | 2,126 | $92.4M | 2012 1,115 |
| 11566 | Nassau County | 2,053 | $83.2M | 2012 1,273 |
| 11706 | Suffolk County | 2,052 | $79.9M | 2012 1,160 |
| 10312 | Richmond County | 2,050 | $14.4M | 1979 586 |
| 11414 | Queens County | 2,032 | $76.8M | 2012 860 |
| 10580 | Westchester County | 1,996 | $60.9M | 2007 303 |
| 11770 | Suffolk County | 1,887 | $94.5M | 2012 932 |
| 11978 | Suffolk County | 1,774 | $49.3M | 2012 433 |
| 11235 | Kings County | 1,666 | $104.0M | 2012 1,277 |
| 11692 | Queens County | 1,647 | $72.4M | 2012 989 |
| 11693 | Queens County | 1,605 | $94.3M | 2012 808 |
| 11224 | Kings County | 1,603 | $110.5M | 2012 1,208 |
| 11581 | Nassau County | 1,603 | $36.8M | 2012 856 |
| 11795 | Suffolk County | 1,533 | $63.3M | 2012 621 |
| 11709 | Nassau County | 1,384 | $23.3M | 2012 472 |
| 10308 | Richmond County | 1,375 | $19.8M | 1979 318 |
| 14081 | Chautauqua County | 1,350 | $5.8M | 1979 251 |
| 10465 | Bronx County | 1,184 | $13.8M | 2012 340 |
| 11509 | Nassau County | 1,177 | $32.8M | 2012 599 |
| 11598 | Nassau County | 1,151 | $53.0M | 2012 635 |
| 11951 | Suffolk County | 1,037 | $23.3M | 2012 410 |
| 11793 | Nassau County | 1,024 | $36.1M | 2012 531 |
| 11782 | Suffolk County | 1,011 | $34.8M | 2012 454 |
| 13827 | Tioga County | 917 | $39.4M | 2011 461 |
| 10538 | Westchester County | 866 | $15.7M | 2021 176 |
| 10528 | Westchester County | 856 | $11.2M | 1979 165 |
| 11772 | Suffolk County | 824 | $26.9M | 2012 378 |
| 11726 | Suffolk County | 808 | $34.9M | 2012 417 |
| 11769 | Suffolk County | 806 | $38.8M | 2012 475 |
| 11968 | Suffolk County | 756 | $12.6M | 2012 226 |
| 10583 | Westchester County | 714 | $10.1M | 2021 152 |
| 11229 | Kings County | 711 | $26.6M | 2012 434 |
| 11559 | Nassau County | 664 | $38.7M | 2012 355 |
| 10304 | Richmond County | 654 | $2.5M | 1979 181 |
| 10302 | Richmond County | 595 | $3.7M | 1978 129 |
| 13748 | Broome County | 586 | $28.2M | 2011 226 |
| 11516 | Nassau County | 563 | $29.4M | 2012 356 |
| 10901 | Rockland County | 551 | $6.9M | 2011 170 |
| 11946 | Suffolk County | 544 | $12.3M | 2012 188 |
| 13760 | Broome County | 543 | $19.5M | 2011 218 |
| 10956 | Rockland County | 522 | $3.4M | 1979 77 |
| 11901 | Suffolk County | 510 | $9.8M | 2012 157 |
| 10804 | Westchester County | 500 | $9.2M | 2021 95 |
| 10523 | Westchester County | 499 | $12.3M | 1984 75 |
| 11768 | Suffolk County | 492 | $11.3M | 2012 150 |
| 13850 | Broome County | 489 | $24.2M | 2011 278 |
| 11234 | Kings County | 486 | $10.7M | 2012 205 |
| 10977 | Rockland County | 483 | $2.0M | 1979 100 |
| 10310 | Richmond County | 482 | $2.0M | 1979 134 |
| 13492 | Oneida County | 459 | $6.7M | 2011 131 |
| 11934 | Suffolk County | 451 | $11.7M | 2012 173 |
| 10708 | Westchester County | 444 | $18.1M | 2011 97 |
| 10301 | Richmond County | 436 | $3.8M | 1979 120 |
| 11942 | Suffolk County | 407 | $12.1M | 2012 170 |
| 10573 | Westchester County | 398 | $9.2M | 2021 107 |
| 10309 | Richmond County | 390 | $2.5M | 1979 96 |
| 11967 | Suffolk County | 390 | $3.6M | 2012 128 |
| 11963 | Suffolk County | 381 | $4.2M | 2012 98 |
| 11422 | Queens County | 377 | $7.4M | 2012 162 |
| 11959 | Suffolk County | 375 | $9.4M | 2012 134 |
| 11557 | Nassau County | 369 | $21.4M | 2012 175 |
| 11751 | Suffolk County | 367 | $14.2M | 2012 154 |
| 13838 | Delaware County | 365 | $16.2M | 2011 192 |
| 11096 | Nassau County | 360 | $19.7M | 2012 254 |
| 10992 | Orange County | 356 | $6.6M | 2011 103 |
| 10994 | Rockland County | 355 | $4.9M | 2011 79 |
| 11937 | Suffolk County | 354 | $3.2M | 2012 79 |
| 11971 | Suffolk County | 346 | $3.8M | 2012 95 |
| 10303 | Richmond County | 343 | $1.6M | 1979 101 |
| 12188 | Saratoga County | 335 | $6.1M | 2011 137 |
| 14221 | Erie County | 335 | $1.3M | 1985 176 |
| 13790 | Broome County | 330 | $22.3M | 2011 227 |
| 11569 | Nassau County | 309 | $6.5M | 2012 199 |
| 11977 | Suffolk County | 308 | $7.7M | 2012 92 |
| 12758 | Sullivan County | 302 | $5.0M | 2006 83 |
| 11231 | Kings County | 295 | $22.6M | 2012 181 |
| 12122 | Schoharie County | 292 | $10.0M | 2011 120 |
| 10950 | Orange County | 288 | $2.5M | 1979 64 |
| 12401 | Ulster County | 285 | $7.0M | 2011 76 |
| 11236 | Kings County | 266 | $4.1M | 2012 85 |
| 11743 | Suffolk County | 266 | $4.3M | 1992 46 |
| 11944 | Suffolk County | 262 | $4.6M | 2012 104 |
| 10464 | Bronx County | 261 | $2.9M | 2012 92 |
| 11715 | Suffolk County | 258 | $9.5M | 2012 164 |
| 11050 | Nassau County | 255 | $3.6M | 1992 46 |
| 11960 | Suffolk County | 255 | $5.9M | 2012 91 |
| 13903 | Broome County | 255 | $12.0M | 2011 97 |
| 13732 | Tioga County | 254 | $13.7M | 2011 120 |
| 10502 | Westchester County | 253 | $2.3M | 1980 66 |
| 11930 | Suffolk County | 253 | $2.9M | 2005 68 |
| 10307 | Richmond County | 252 | $8.1M | 2012 94 |
| 10952 | Rockland County | 249 | $935K | 1979 51 |
| 11704 | Suffolk County | 247 | $5.7M | 2012 91 |
| 11705 | Suffolk County | 240 | $6.9M | 2012 105 |
| 11954 | Suffolk County | 239 | $2.8M | 2012 72 |
| 10703 | Westchester County | 228 | $2.4M | 1980 49 |
| 13815 | Chenango County | 228 | $3.2M | 2006 108 |
| 11762 | Nassau County | 226 | $3.1M | 2012 97 |
| 13856 | Delaware County | 225 | $8.3M | 2006 133 |
| 12771 | Orange County | 222 | $4.1M | 2005 66 |
| 10801 | Westchester County | 220 | $4.2M | 2021 38 |
| 13905 | Broome County | 218 | $10.6M | 2011 115 |
| 11952 | Suffolk County | 207 | $3.8M | 2012 65 |
| 11365 | Queens County | 201 | $1.3M | 1984 45 |
| 13323 | Oneida County | 200 | $2.2M | 2013 65 |
| 13045 | Cortland County | 191 | $1.7M | 2005 72 |
| 13795 | Broome County | 188 | $6.5M | 2011 53 |
| 13357 | Herkimer County | 187 | $1.4M | 2013 114 |
| 13849 | Otsego County | 187 | $3.3M | 2006 87 |
| 14219 | Erie County | 187 | $2.8M | 1979 46 |
| 11542 | Nassau County | 186 | $3.5M | 2012 35 |
| 11024 | Nassau County | 181 | $2.6M | 1992 26 |
| 11940 | Suffolk County | 174 | $4.4M | 2012 64 |
| 10710 | Westchester County | 169 | $3.9M | 1980 29 |
| 10598 | Westchester County | 168 | $1.0M | 1979 23 |
| 14136 | Chautauqua County | 166 | $2.0M | 1979 40 |
| 12776 | Sullivan County | 164 | $4.6M | 2006 69 |
| 11719 | Suffolk County | 163 | $3.1M | 2012 58 |
| 10954 | Rockland County | 159 | $932K | 1979 27 |
| 14224 | Erie County | 156 | $724K | 1979 57 |
| 10960 | Rockland County | 155 | $4.5M | 2012 26 |
| 11970 | Suffolk County | 154 | $2.8M | 2012 53 |
| 11787 | Suffolk County | 153 | $1.3M | 1979 47 |
| 10805 | Westchester County | 152 | $4.1M | 2012 33 |
| 11730 | Suffolk County | 152 | $3.9M | 2012 59 |
| 12157 | Schoharie County | 152 | $13.7M | 2011 103 |
| 11413 | Queens County | 149 | $1.1M | 1999 21 |
| 11746 | Suffolk County | 149 | $519K | 1979 30 |
| 10013 | New York County | 148 | $12.6M | 2012 83 |
| 13754 | Delaware County | 148 | $3.3M | 2006 80 |
| 10514 | Westchester County | 144 | $1.4M | 1980 31 |
| 10803 | Westchester County | 144 | $2.2M | 2021 46 |
| 12305 | Schenectady County | 144 | $3.7M | 2011 51 |
| 11718 | Suffolk County | 142 | $4.3M | 2012 71 |
| 10968 | Rockland County | 140 | $5.1M | 2012 48 |
| 11023 | Nassau County | 140 | $2.4M | 2021 21 |
| 11214 | Kings County | 139 | $1.6M | 2012 31 |
| 13029 | Onondaga County | 139 | $1.1M | 1993 57 |
| 13421 | Madison County | 139 | $3.8M | 2013 102 |
| 14070 | Cattaraugus County | 139 | $2.3M | 2009 78 |
| 14850 | Tompkins County | 139 | $282K | 1981 71 |
| 10009 | New York County | 138 | $11.3M | 2012 96 |
| 11357 | Queens County | 138 | $1.6M | 2021 24 |
| 11935 | Suffolk County | 138 | $2.3M | 2012 51 |
| 12180 | Rensselaer County | 138 | $1.6M | 2011 64 |
| 12455 | Delaware County | 138 | $5.6M | 2011 66 |
| 12912 | Essex County | 138 | $2.7M | 2011 38 |
| 11931 | Suffolk County | 136 | $3.1M | 2012 44 |
| 11976 | Suffolk County | 134 | $4.1M | 2012 58 |
| 12414 | Greene County | 133 | $6.1M | 2011 37 |
| 10473 | Bronx County | 132 | $2.1M | 2012 51 |
| 10701 | Westchester County | 132 | $3.8M | 1979 45 |
| 11932 | Suffolk County | 132 | $6.4M | 2012 48 |
| 14210 | Erie County | 132 | $234K | 1999 60 |
| 14612 | Monroe County | 132 | $437K | 1993 38 |
| 12533 | Dutchess County | 130 | $2.6M | 2007 33 |
| 10940 | Orange County | 128 | $987K | 2011 72 |
| 11947 | Suffolk County | 124 | $2.0M | 2012 49 |
| 10607 | Westchester County | 122 | $2.6M | 2023 24 |
| 13778 | Chenango County | 121 | $3.7M | 2011 58 |
| 11939 | Suffolk County | 120 | $2.2M | 2012 50 |
| 11580 | Nassau County | 119 | $674K | 2023 17 |
| 10011 | New York County | 118 | $11.8M | 2012 62 |
| 10038 | New York County | 118 | $17.7M | 2012 74 |
| 11354 | Queens County | 118 | $4.0M | 2021 23 |
| 13901 | Broome County | 118 | $4.2M | 2011 66 |
| 13820 | Otsego County | 114 | $3.5M | 2006 46 |
| 10510 | Westchester County | 113 | $2.6M | 2011 29 |
| 11420 | Queens County | 113 | $468K | 1979 38 |
| 12464 | Ulster County | 113 | $1.7M | 2011 35 |
| 12477 | Ulster County | 113 | $2.6M | 2011 37 |
| 11771 | Nassau County | 111 | $2.5M | 2012 36 |
| 13339 | Montgomery County | 111 | $3.6M | 2013 54 |
| 10533 | Westchester County | 110 | $3.4M | 2021 28 |
| 10989 | Rockland County | 109 | $907K | 1979 18 |
| 10925 | Orange County | 108 | $594K | 1979 30 |
| 10965 | Rockland County | 108 | $1.1M | 1979 31 |
| 14424 | Ontario County | 108 | $960K | 1993 25 |
| 12550 | Orange County | 107 | $1.1M | 2011 39 |
| 13812 | Tioga County | 107 | $3.1M | 2011 49 |
| 12182 | Rensselaer County | 106 | $1.0M | 2011 40 |
| 10541 | Putnam County | 105 | $365K | 1979 19 |
| 11222 | Kings County | 104 | $6.0M | 2012 35 |
| 11355 | Queens County | 103 | $1.0M | 1984 18 |
| 11576 | Nassau County | 103 | $1.1M | 1979 20 |
| 12066 | Schoharie County | 103 | $4.9M | 2011 37 |
| 10530 | Westchester County | 102 | $1.1M | 1980 18 |
| 11962 | Suffolk County | 102 | $4.0M | 2012 41 |
| 14468 | Monroe County | 102 | $1.2M | 2017 33 |
| 11777 | Suffolk County | 101 | $5.3M | 2024 18 |
| 10603 | Westchester County | 100 | $912K | 1979 11 |
| 11779 | Suffolk County | 100 | $373K | 1979 31 |
| 13027 | Onondaga County | 100 | $1.5M | 1993 45 |
| 14063 | Chautauqua County | 100 | $808K | 1979 42 |
Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.