Flood history / New Jersey
New Jersey
flood claim history.
Across the 209 New Jersey ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $6.2B on 189,894 claims between 1978 and 2026. ZIP 08008 in Ocean County carries the most at 14,177, 7.5% of the state total shown here.
The events driving the most paid claims across these ZIPs are Hurricane Sandy (73,069 claims), December Storm - Nor'easter (15,471 claims) and Hurricane Irene (15,007 claims).
8.6% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.
Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.
Every New Jersey ZIP code on file
| ZIP | County | Paid claims | Total paid | Heaviest year |
|---|---|---|---|---|
| 08008 | Ocean County | 14,177 | $434.2M | 2012 9,902 |
| 08226 | Cape May County | 9,482 | $189.6M | 2012 5,364 |
| 08260 | Cape May County | 8,825 | $104.7M | 1992 1,710 |
| 07470 | Passaic County | 6,425 | $123.7M | 2011 1,551 |
| 08401 | Atlantic County | 5,943 | $121.0M | 2012 3,003 |
| 08087 | Ocean County | 5,369 | $250.4M | 2012 3,177 |
| 08753 | Ocean County | 4,912 | $295.8M | 2012 3,840 |
| 08050 | Ocean County | 4,648 | $270.2M | 2012 3,158 |
| 08735 | Ocean County | 4,430 | $264.0M | 2012 3,448 |
| 08203 | Atlantic County | 4,193 | $100.5M | 2012 2,554 |
| 08742 | Ocean County | 4,082 | $240.2M | 2012 2,985 |
| 08406 | Atlantic County | 3,936 | $91.3M | 2012 2,179 |
| 07035 | Morris County | 3,380 | $66.4M | 2011 929 |
| 08402 | Atlantic County | 3,142 | $75.7M | 2012 2,116 |
| 08243 | Cape May County | 2,966 | $38.2M | 2012 1,267 |
| 07760 | Monmouth County | 2,928 | $151.0M | 2012 1,082 |
| 08751 | Ocean County | 2,777 | $215.3M | 2012 2,094 |
| 07424 | Passaic County | 2,569 | $54.4M | 2011 825 |
| 07442 | Passaic County | 2,568 | $54.9M | 2011 774 |
| 08723 | Ocean County | 2,491 | $166.0M | 2012 2,021 |
| 08202 | Cape May County | 2,366 | $28.7M | 2012 928 |
| 08736 | Monmouth County | 2,240 | $108.3M | 2012 1,273 |
| 07030 | Hudson County | 2,216 | $56.5M | 2012 1,290 |
| 07004 | Essex County | 2,089 | $70.7M | 2011 871 |
| 08805 | Somerset County | 1,962 | $66.1M | 2007 529 |
| 07735 | Monmouth County | 1,796 | $99.2M | 2012 1,172 |
| 08835 | Somerset County | 1,787 | $72.7M | 2011 479 |
| 07643 | Bergen County | 1,750 | $43.6M | 2012 923 |
| 07732 | Monmouth County | 1,742 | $80.0M | 2012 790 |
| 07750 | Monmouth County | 1,661 | $108.3M | 2012 768 |
| 07016 | Union County | 1,650 | $53.5M | 2011 484 |
| 08247 | Cape May County | 1,539 | $22.1M | 2012 468 |
| 08731 | Ocean County | 1,522 | $36.1M | 2012 1,008 |
| 08721 | Ocean County | 1,503 | $62.7M | 2012 1,137 |
| 08204 | Cape May County | 1,482 | $12.2M | 1985 429 |
| 08752 | Ocean County | 1,441 | $50.5M | 2012 1,179 |
| 07440 | Morris County | 1,428 | $35.1M | 2011 550 |
| 07740 | Monmouth County | 1,394 | $54.0M | 2012 739 |
| 07734 | Monmouth County | 1,367 | $50.8M | 2012 1,127 |
| 08403 | Atlantic County | 1,335 | $39.4M | 2012 788 |
| 08738 | Ocean County | 1,330 | $160.0M | 2012 1,084 |
| 07302 | Hudson County | 1,107 | $31.6M | 2012 379 |
| 08846 | Middlesex County | 1,095 | $34.0M | 2011 259 |
| 07065 | Union County | 1,035 | $28.0M | 2011 267 |
| 07644 | Bergen County | 1,004 | $25.0M | 2011 186 |
| 07758 | Monmouth County | 998 | $40.2M | 2012 591 |
| 07062 | Union County | 983 | $10.8M | 2021 174 |
| 07757 | Monmouth County | 965 | $60.7M | 2012 541 |
| 08618 | Mercer County | 948 | $7.5M | 2006 214 |
| 07662 | Bergen County | 914 | $32.0M | 2011 319 |
| 08232 | Atlantic County | 881 | $31.7M | 2012 228 |
| 07834 | Morris County | 879 | $18.5M | 2011 290 |
| 07675 | Bergen County | 841 | $22.1M | 2011 305 |
| 07444 | Morris County | 836 | $32.4M | 2011 367 |
| 07646 | Bergen County | 820 | $30.7M | 2011 237 |
| 07057 | Bergen County | 732 | $13.6M | 2011 314 |
| 08812 | Middlesex County | 713 | $14.8M | 2011 149 |
| 07801 | Morris County | 674 | $8.6M | 2011 124 |
| 07436 | Bergen County | 664 | $10.5M | 1999 151 |
| 07060 | Somerset County | 660 | $11.6M | 2021 150 |
| 08758 | Ocean County | 652 | $21.4M | 2012 446 |
| 08724 | Ocean County | 638 | $33.9M | 2012 440 |
| 07003 | Essex County | 626 | $10.5M | 2021 180 |
| 08865 | Warren County | 623 | $21.6M | 2005 161 |
| 08734 | Ocean County | 580 | $16.4M | 2012 464 |
| 07719 | Monmouth County | 569 | $23.1M | 2012 322 |
| 07762 | Monmouth County | 564 | $17.2M | 2012 206 |
| 07522 | Passaic County | 555 | $7.3M | 2011 196 |
| 07512 | Passaic County | 548 | $8.9M | 2011 246 |
| 07071 | Bergen County | 519 | $15.6M | 2012 149 |
| 08530 | Hunterdon County | 517 | $13.7M | 2021 115 |
| 07034 | Morris County | 496 | $10.1M | 2011 185 |
| 07203 | Union County | 496 | $8.8M | 2011 84 |
| 07601 | Bergen County | 494 | $20.0M | 2011 115 |
| 07083 | Union County | 469 | $10.2M | 2021 110 |
| 07094 | Hudson County | 459 | $15.3M | 2012 205 |
| 07663 | Bergen County | 447 | $13.3M | 2011 172 |
| 08882 | Middlesex County | 433 | $14.5M | 2012 149 |
| 07502 | Passaic County | 431 | $3.0M | 2011 152 |
| 08740 | Ocean County | 424 | $18.4M | 2012 330 |
| 07642 | Bergen County | 423 | $7.0M | 2011 144 |
| 08210 | Cape May County | 423 | $5.5M | 2012 128 |
| 07081 | Union County | 422 | $9.2M | 2011 137 |
| 07450 | Bergen County | 414 | $6.4M | 2011 148 |
| 08069 | Salem County | 414 | $7.0M | 2012 100 |
| 08876 | Somerset County | 409 | $26.5M | 2011 74 |
| 07080 | Middlesex County | 404 | $10.1M | 2011 93 |
| 07631 | Bergen County | 400 | $14.6M | 2021 118 |
| 07739 | Monmouth County | 399 | $33.7M | 2012 208 |
| 08005 | Ocean County | 380 | $10.7M | 2012 240 |
| 08244 | Atlantic County | 380 | $7.6M | 2012 176 |
| 07753 | Monmouth County | 377 | $22.2M | 2012 235 |
| 07410 | Bergen County | 373 | $6.1M | 2011 153 |
| 07074 | Bergen County | 371 | $35.6M | 2012 259 |
| 07026 | Bergen County | 362 | $5.9M | 2011 121 |
| 08248 | Cape May County | 360 | $7.8M | 2012 166 |
| 07036 | Union County | 352 | $8.4M | 2011 84 |
| 08559 | Hunterdon County | 348 | $10.8M | 2005 88 |
| 08638 | Mercer County | 347 | $12.5M | 1996 82 |
| 07305 | Hudson County | 346 | $10.6M | 2012 118 |
| 08016 | Burlington County | 344 | $1.0M | 2011 104 |
| 07041 | Essex County | 327 | $13.0M | 2011 75 |
| 07076 | Union County | 322 | $6.9M | 2021 62 |
| 07110 | Essex County | 314 | $6.9M | 2021 82 |
| 08872 | Middlesex County | 310 | $16.5M | 2012 151 |
| 07717 | Monmouth County | 308 | $14.9M | 2012 173 |
| 08105 | Camden County | 300 | $948K | 2013 34 |
| 07095 | Middlesex County | 292 | $6.8M | 2012 101 |
| 07039 | Essex County | 290 | $3.6M | 1999 65 |
| 07032 | Hudson County | 286 | $32.6M | 2012 76 |
| 07073 | Bergen County | 282 | $12.2M | 2011 93 |
| 08844 | Somerset County | 281 | $15.0M | 2011 72 |
| 07718 | Monmouth County | 279 | $8.4M | 2012 178 |
| 07070 | Bergen County | 271 | $7.5M | 2011 79 |
| 08060 | Burlington County | 271 | $3.9M | 2011 50 |
| 08540 | Mercer County | 270 | $9.4M | 2011 71 |
| 07506 | Passaic County | 269 | $4.6M | 1984 30 |
| 07660 | Bergen County | 267 | $4.4M | 2012 92 |
| 08070 | Salem County | 267 | $1.6M | 2012 40 |
| 08854 | Middlesex County | 267 | $12.8M | 2021 73 |
| 07052 | Essex County | 266 | $2.4M | 2021 43 |
| 08619 | Mercer County | 263 | $4.2M | 2011 53 |
| 08807 | Somerset County | 258 | $8.2M | 2021 63 |
| 08055 | Burlington County | 257 | $4.3M | 2004 68 |
| 07063 | Somerset County | 243 | $3.8M | 2011 41 |
| 07067 | Middlesex County | 243 | $7.3M | 2021 52 |
| 07008 | Middlesex County | 239 | $4.5M | 2012 66 |
| 07205 | Union County | 238 | $3.1M | 1999 55 |
| 07109 | Essex County | 236 | $11.4M | 2021 64 |
| 08006 | Ocean County | 234 | $1.7M | 2012 160 |
| 08092 | Ocean County | 229 | $7.2M | 2012 121 |
| 07072 | Bergen County | 227 | $27.9M | 2012 85 |
| 07050 | Essex County | 225 | $2.1M | 2021 55 |
| 07430 | Bergen County | 224 | $3.9M | 2011 85 |
| 07304 | Hudson County | 217 | $5.1M | 2012 87 |
| 07823 | Warren County | 215 | $3.1M | 2005 51 |
| 08730 | Monmouth County | 215 | $11.2M | 2012 122 |
| 07748 | Monmouth County | 213 | $2.6M | 2012 78 |
| 08077 | Burlington County | 213 | $1.8M | 2011 50 |
| 08234 | Atlantic County | 211 | $6.1M | 2012 125 |
| 07755 | Monmouth County | 203 | $3.7M | 2011 46 |
| 08048 | Burlington County | 203 | $7.2M | 2007 50 |
| 07033 | Union County | 194 | $2.4M | 2011 93 |
| 07042 | Essex County | 194 | $1.9M | 2011 49 |
| 08648 | Mercer County | 194 | $8.8M | 2011 52 |
| 07712 | Monmouth County | 192 | $6.2M | 2012 43 |
| 08075 | Burlington County | 191 | $1.6M | 2011 60 |
| 08321 | Cumberland County | 191 | $4.1M | 2012 64 |
| 07652 | Bergen County | 187 | $4.0M | 2011 49 |
| 08037 | Atlantic County | 183 | $5.7M | 2012 71 |
| 08345 | Cumberland County | 182 | $3.4M | 2012 65 |
| 07737 | Monmouth County | 181 | $6.6M | 2012 93 |
| 07002 | Hudson County | 171 | $3.9M | 2021 57 |
| 07105 | Essex County | 170 | $19.3M | 2012 43 |
| 08330 | Atlantic County | 166 | $3.6M | 2012 43 |
| 08831 | Middlesex County | 163 | $6.1M | 2011 71 |
| 08201 | Atlantic County | 161 | $4.9M | 2012 44 |
| 07621 | Bergen County | 160 | $901K | 2011 27 |
| 07047 | Hudson County | 159 | $6.1M | 2012 30 |
| 07458 | Bergen County | 159 | $1.9M | 2011 51 |
| 07980 | Morris County | 159 | $3.3M | 2011 33 |
| 07054 | Morris County | 158 | $3.8M | 2011 59 |
| 08088 | Burlington County | 158 | $3.3M | 2004 34 |
| 07111 | Essex County | 153 | $1.8M | 2021 27 |
| 08251 | Cape May County | 149 | $820K | 2012 68 |
| 07832 | Warren County | 146 | $5.0M | 2005 45 |
| 07208 | Union County | 145 | $554K | 1983 39 |
| 07066 | Union County | 142 | $2.7M | 2021 31 |
| 07040 | Essex County | 140 | $2.0M | 2011 22 |
| 07628 | Bergen County | 140 | $987K | 2021 32 |
| 07055 | Passaic County | 139 | $16.3M | 2011 48 |
| 07726 | Monmouth County | 139 | $2.2M | 2011 51 |
| 07657 | Bergen County | 138 | $3.5M | 2021 54 |
| 08104 | Camden County | 134 | $432K | 2011 22 |
| 08107 | Camden County | 132 | $717K | 1994 23 |
| 07711 | Monmouth County | 131 | $4.6M | 2012 42 |
| 07866 | Morris County | 130 | $1.8M | 2011 44 |
| 08750 | Monmouth County | 130 | $3.4M | 2012 65 |
| 08825 | Hunterdon County | 130 | $3.1M | 2006 35 |
| 07006 | Essex County | 123 | $3.8M | 2021 21 |
| 08816 | Middlesex County | 123 | $2.6M | 2011 31 |
| 08857 | Middlesex County | 123 | $3.4M | 2012 36 |
| 07501 | Passaic County | 122 | $7.8M | 2011 40 |
| 07922 | Union County | 118 | $1.1M | 1996 17 |
| 07457 | Morris County | 117 | $690K | 2011 42 |
| 07020 | Bergen County | 115 | $7.0M | 2012 49 |
| 07901 | Union County | 114 | $1.0M | 2011 21 |
| 07524 | Passaic County | 113 | $19.3M | 2011 39 |
| 07480 | Passaic County | 112 | $1.6M | 2011 36 |
| 07936 | Morris County | 112 | $2.0M | 2011 54 |
| 08027 | Gloucester County | 110 | $229K | 1999 23 |
| 08828 | Middlesex County | 109 | $1.3M | 2021 26 |
| 08848 | Hunterdon County | 109 | $2.3M | 2011 38 |
| 07043 | Essex County | 108 | $1.3M | 2021 26 |
| 08093 | Gloucester County | 107 | $716K | 2011 20 |
| 08817 | Middlesex County | 107 | $2.6M | 2021 28 |
| 08873 | Somerset County | 106 | $4.2M | 2021 33 |
| 07666 | Bergen County | 105 | $1.6M | 2007 18 |
| 07723 | Monmouth County | 105 | $2.6M | 2012 18 |
| 07960 | Morris County | 105 | $1.9M | 2011 32 |
| 07661 | Bergen County | 104 | $4.2M | 2011 24 |
| 07730 | Monmouth County | 104 | $1.7M | 2011 19 |
| 07086 | Hudson County | 102 | $7.3M | 2012 80 |
| 07974 | Union County | 102 | $1.1M | 2011 26 |
| 07407 | Bergen County | 101 | $2.2M | 2011 19 |
| 07756 | Monmouth County | 101 | $3.3M | 2012 57 |
| 08879 | Middlesex County | 101 | $5.8M | 2012 73 |
| 07013 | Passaic County | 100 | $2.9M | 2021 21 |
| 07853 | Morris County | 100 | $2.0M | 2011 35 |
Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.