Flood history / North Carolina
North Carolina
flood claim history.
Across the 137 North Carolina ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $1.9B on 96,056 claims between 1978 and 2026. ZIP 28445 in Pender County carries the most at 5,547, 5.8% of the state total shown here.
The events driving the most paid claims across these ZIPs are Hurricane Florence (12,251 claims), Hurricane Floyd (9,611 claims) and Hurricane Irene (8,514 claims).
16.7% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.
Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.
Every North Carolina ZIP code on file
| ZIP | County | Paid claims | Total paid | Heaviest year |
|---|---|---|---|---|
| 28445 | Pender County | 5,547 | $56.2M | 1996 2,286 |
| 27889 | Beaufort County | 3,789 | $50.8M | 1999 1,086 |
| 27810 | Beaufort County | 3,731 | $47.9M | 1999 977 |
| 28480 | New Hanover County | 3,560 | $52.1M | 1996 1,498 |
| 27949 | Dare County | 3,507 | $33.3M | 2003 669 |
| 28560 | Craven County | 3,202 | $130.2M | 2018 1,476 |
| 27959 | Dare County | 3,109 | $32.7M | 2003 583 |
| 28428 | New Hanover County | 3,039 | $42.8M | 1996 906 |
| 28465 | Brunswick County | 2,851 | $27.1M | 1999 685 |
| 27948 | Dare County | 2,721 | $21.8M | 2011 749 |
| 28462 | Brunswick County | 2,408 | $15.2M | 1999 502 |
| 28460 | Onslow County | 2,255 | $28.3M | 1996 837 |
| 28571 | Pamlico County | 2,178 | $48.6M | 2018 706 |
| 28562 | Craven County | 2,016 | $88.0M | 2018 934 |
| 28516 | Carteret County | 1,798 | $25.9M | 2018 581 |
| 28594 | Carteret County | 1,694 | $11.0M | 1996 474 |
| 27915 | Dare County | 1,642 | $14.2M | 1993 424 |
| 28469 | Brunswick County | 1,601 | $6.3M | 1989 326 |
| 28512 | Carteret County | 1,578 | $18.1M | 2018 372 |
| 27920 | Dare County | 1,559 | $22.1M | 2025 170 |
| 27968 | Dare County | 1,482 | $24.8M | 2011 325 |
| 28461 | Brunswick County | 1,430 | $20.7M | 2018 536 |
| 27943 | Dare County | 1,337 | $37.4M | 2003 396 |
| 28409 | New Hanover County | 1,337 | $17.5M | 1996 492 |
| 27927 | Currituck County | 1,297 | $14.4M | 2016 419 |
| 27936 | Dare County | 1,127 | $13.2M | 2016 230 |
| 28411 | New Hanover County | 1,054 | $20.1M | 1996 383 |
| 27954 | Dare County | 896 | $11.2M | 2011 392 |
| 28358 | Robeson County | 870 | $33.3M | 2018 464 |
| 27530 | Wayne County | 842 | $32.4M | 2016 324 |
| 28584 | Carteret County | 817 | $14.1M | 2018 234 |
| 28449 | New Hanover County | 806 | $27.6M | 1996 217 |
| 27817 | Beaufort County | 804 | $10.7M | 1999 188 |
| 27960 | Hyde County | 794 | $30.5M | 2019 503 |
| 28570 | Carteret County | 710 | $16.5M | 2018 287 |
| 28557 | Carteret County | 687 | $9.9M | 2018 243 |
| 28556 | Pamlico County | 682 | $14.7M | 2011 246 |
| 28532 | Craven County | 639 | $14.5M | 2018 246 |
| 27808 | Beaufort County | 582 | $8.2M | 1999 148 |
| 27925 | Tyrrell County | 582 | $8.9M | 2011 215 |
| 28425 | Pender County | 575 | $41.6M | 2018 260 |
| 28205 | Mecklenburg County | 563 | $16.4M | 2008 215 |
| 27909 | Pasquotank County | 536 | $6.7M | 1999 117 |
| 27972 | Dare County | 534 | $5.7M | 2011 290 |
| 28515 | Pamlico County | 511 | $13.0M | 2011 168 |
| 27804 | Nash County | 441 | $20.9M | 1999 212 |
| 27806 | Beaufort County | 440 | $12.6M | 2011 184 |
| 28403 | New Hanover County | 435 | $7.5M | 1996 141 |
| 27801 | Edgecombe County | 432 | $12.5M | 1999 228 |
| 27834 | Pitt County | 416 | $13.0M | 1999 250 |
| 28207 | Mecklenburg County | 415 | $4.5M | 2008 74 |
| 28501 | Lenoir County | 404 | $16.1M | 1999 156 |
| 28215 | Mecklenburg County | 399 | $3.5M | 2008 71 |
| 28443 | Pender County | 398 | $8.3M | 2018 183 |
| 28540 | Onslow County | 387 | $14.5M | 2018 185 |
| 28405 | New Hanover County | 376 | $9.4M | 2018 142 |
| 27983 | Bertie County | 362 | $12.0M | 2016 163 |
| 28466 | Duplin County | 360 | $43.5M | 2018 241 |
| 28504 | Lenoir County | 331 | $25.4M | 2016 114 |
| 27514 | Orange County | 322 | $26.2M | 2025 74 |
| 28360 | Robeson County | 319 | $16.0M | 2018 158 |
| 28524 | Carteret County | 318 | $8.5M | 2018 101 |
| 28209 | Mecklenburg County | 317 | $5.1M | 1997 80 |
| 27858 | Pitt County | 308 | $12.6M | 1999 180 |
| 27982 | Dare County | 307 | $4.6M | 2011 169 |
| 27886 | Edgecombe County | 306 | $14.6M | 2016 216 |
| 28803 | Buncombe County | 302 | $34.6M | 2024 94 |
| 27875 | Hyde County | 295 | $3.2M | 2011 79 |
| 27893 | Wilson County | 293 | $9.2M | 1999 134 |
| 27604 | Wake County | 285 | $5.0M | 1996 63 |
| 27609 | Wake County | 285 | $4.0M | 1996 91 |
| 27932 | Chowan County | 284 | $6.2M | 2003 147 |
| 28716 | Haywood County | 281 | $18.2M | 2024 82 |
| 28510 | Pamlico County | 278 | $7.6M | 2018 113 |
| 27885 | Hyde County | 273 | $6.6M | 2003 121 |
| 28579 | Carteret County | 269 | $6.0M | 2018 124 |
| 28607 | Watauga County | 263 | $10.4M | 2024 106 |
| 27824 | Hyde County | 261 | $3.6M | 2003 111 |
| 28472 | Columbus County | 255 | $10.0M | 2018 91 |
| 28721 | Haywood County | 245 | $13.0M | 2004 122 |
| 28412 | New Hanover County | 238 | $2.2M | 2018 98 |
| 28577 | Carteret County | 238 | $6.5M | 2003 96 |
| 28468 | Brunswick County | 236 | $597K | 1998 55 |
| 28587 | Pamlico County | 229 | $7.2M | 2011 67 |
| 27608 | Wake County | 223 | $5.2M | 1996 63 |
| 28467 | Brunswick County | 212 | $3.8M | 2018 113 |
| 28450 | Columbus County | 210 | $5.8M | 2018 115 |
| 28211 | Mecklenburg County | 201 | $2.1M | 1995 25 |
| 28214 | Mecklenburg County | 201 | $13.2M | 2024 63 |
| 27407 | Guilford County | 197 | $4.1M | 2000 43 |
| 28805 | Buncombe County | 196 | $20.1M | 2024 73 |
| 27978 | Dare County | 193 | $3.2M | 2011 68 |
| 27803 | Nash County | 192 | $10.1M | 1999 129 |
| 28553 | Carteret County | 184 | $2.6M | 2018 67 |
| 28792 | Henderson County | 182 | $13.8M | 2024 71 |
| 27534 | Wayne County | 180 | $8.3M | 2016 71 |
| 28546 | Onslow County | 175 | $6.8M | 2018 87 |
| 28451 | Brunswick County | 174 | $9.5M | 2018 93 |
| 28301 | Cumberland County | 172 | $7.4M | 2016 81 |
| 28401 | New Hanover County | 172 | $4.0M | 2018 54 |
| 28530 | Pitt County | 172 | $6.2M | 1999 62 |
| 27577 | Johnston County | 170 | $7.5M | 2016 64 |
| 27106 | Forsyth County | 169 | $1.4M | 2018 14 |
| 28531 | Carteret County | 166 | $1.2M | 2018 69 |
| 28657 | Avery County | 163 | $10.9M | 2024 84 |
| 27958 | Currituck County | 162 | $1.8M | 2016 53 |
| 27981 | Dare County | 161 | $2.5M | 2011 74 |
| 28075 | Cabarrus County | 161 | $2.8M | 2008 44 |
| 28520 | Carteret County | 159 | $3.1M | 2003 49 |
| 28226 | Mecklenburg County | 158 | $2.3M | 1995 20 |
| 27944 | Perquimans County | 156 | $941K | 2003 80 |
| 28537 | Pamlico County | 156 | $4.2M | 2011 49 |
| 28581 | Carteret County | 156 | $4.2M | 2011 49 |
| 28539 | Onslow County | 155 | $1.8M | 2018 54 |
| 28786 | Haywood County | 147 | $3.3M | 2024 103 |
| 28519 | Craven County | 144 | $3.8M | 2018 63 |
| 27517 | Orange County | 143 | $4.7M | 2025 53 |
| 28590 | Pitt County | 142 | $1.3M | 2016 43 |
| 27921 | Camden County | 137 | $1.4M | 1999 57 |
| 27408 | Guilford County | 133 | $2.1M | 1979 24 |
| 27896 | Wilson County | 133 | $1.5M | 1999 38 |
| 28435 | Pender County | 132 | $8.1M | 2018 68 |
| 28552 | Pamlico County | 132 | $3.3M | 2011 37 |
| 27939 | Currituck County | 129 | $1.6M | 2011 60 |
| 28457 | Pender County | 129 | $8.2M | 2018 72 |
| 28714 | Yancey County | 128 | $7.5M | 2024 67 |
| 28422 | Brunswick County | 123 | $6.5M | 2018 51 |
| 27814 | Beaufort County | 119 | $1.2M | 2011 49 |
| 28739 | Henderson County | 116 | $5.5M | 2024 57 |
| 28586 | Craven County | 113 | $2.5M | 2016 28 |
| 27929 | Currituck County | 112 | $1.1M | 2016 16 |
| 27953 | Dare County | 111 | $1.3M | 2011 41 |
| 28304 | Cumberland County | 108 | $3.8M | 2016 54 |
| 27910 | Hertford County | 105 | $2.4M | 2001 42 |
| 28312 | Cumberland County | 104 | $3.3M | 2018 53 |
| 28778 | Buncombe County | 104 | $13.1M | 2024 69 |
| 28511 | Carteret County | 102 | $1.9M | 2003 42 |
Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.