Flood history / Mississippi
Mississippi
flood claim history.
Across the 71 Mississippi ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $3.0B on 56,290 claims between 1978 and 2026. ZIP 39520 in Hancock County carries the most at 6,050, 10.7% of the state total shown here.
The events driving the most paid claims across these ZIPs are Hurricane Katrina (18,740 claims), Hurricane Georges (2,864 claims) and Tropical Storm Isidore (1,241 claims).
25.8% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.
Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.
Every Mississippi ZIP code on file
| ZIP | County | Paid claims | Total paid | Heaviest year |
|---|---|---|---|---|
| 39520 | Hancock County | 6,050 | $391.9M | 2005 3,013 |
| 39571 | Harrison County | 4,603 | $481.8M | 2005 2,861 |
| 39564 | Jackson County | 2,985 | $241.9M | 2005 1,687 |
| 39532 | Harrison County | 2,428 | $180.4M | 2005 1,376 |
| 39560 | Harrison County | 2,086 | $157.9M | 2005 1,094 |
| 39211 | Hinds County | 1,896 | $40.0M | 1983 853 |
| 39180 | Warren County | 1,874 | $24.1M | 1983 261 |
| 39501 | Harrison County | 1,873 | $118.9M | 2005 623 |
| 39567 | Jackson County | 1,821 | $138.8M | 2005 937 |
| 39530 | Harrison County | 1,612 | $144.9M | 2005 1,026 |
| 39576 | Hancock County | 1,593 | $191.7M | 2005 1,254 |
| 39507 | Harrison County | 1,574 | $148.3M | 2005 867 |
| 39581 | Jackson County | 1,553 | $89.4M | 2005 694 |
| 39563 | Jackson County | 1,330 | $38.5M | 2005 328 |
| 39553 | Jackson County | 1,264 | $76.8M | 2005 688 |
| 39503 | Harrison County | 1,216 | $42.3M | 2005 350 |
| 39401 | Forrest County | 1,144 | $6.9M | 1983 414 |
| 38703 | Washington County | 1,020 | $20.9M | 2008 288 |
| 39669 | Wilkinson County | 985 | $15.9M | 2011 97 |
| 39562 | Jackson County | 939 | $29.0M | 2005 292 |
| 39531 | Harrison County | 749 | $69.7M | 2005 363 |
| 39046 | Madison County | 735 | $5.4M | 1983 163 |
| 39556 | Hancock County | 734 | $36.4M | 2005 268 |
| 39540 | Harrison County | 690 | $43.0M | 2005 363 |
| 38701 | Washington County | 675 | $11.2M | 2008 120 |
| 39466 | Pearl River County | 641 | $11.5M | 2005 109 |
| 39525 | Hancock County | 631 | $79.6M | 2005 419 |
| 39572 | Hancock County | 593 | $31.4M | 2005 244 |
| 39701 | Lowndes County | 584 | $2.6M | 1983 158 |
| 39212 | Hinds County | 562 | $4.8M | 1983 121 |
| 39429 | Marion County | 538 | $6.1M | 1983 77 |
| 39402 | Lamar County | 504 | $7.2M | 1999 72 |
| 39183 | Warren County | 465 | $9.4M | 2019 112 |
| 39465 | Forrest County | 432 | $3.3M | 1983 71 |
| 39702 | Lowndes County | 424 | $3.2M | 1990 71 |
| 39206 | Hinds County | 402 | $4.2M | 2003 90 |
| 39194 | Yazoo County | 395 | $8.6M | 2011 124 |
| 39209 | Hinds County | 378 | $5.4M | 2003 97 |
| 38676 | Tunica County | 377 | $3.7M | 1983 74 |
| 39208 | Rankin County | 365 | $4.3M | 1983 112 |
| 38930 | Leflore County | 357 | $3.8M | 1983 156 |
| 39213 | Hinds County | 355 | $1.7M | 1983 72 |
| 38901 | Grenada County | 314 | $3.7M | 1983 92 |
| 38725 | Bolivar County | 287 | $8.3M | 2011 85 |
| 39038 | Humphreys County | 251 | $2.0M | 1982 51 |
| 39667 | Walthall County | 230 | $2.7M | 1994 32 |
| 39201 | Hinds County | 226 | $3.8M | 1983 141 |
| 38726 | Bolivar County | 216 | $4.0M | 2011 42 |
| 38646 | Quitman County | 202 | $2.1M | 1991 103 |
| 38732 | Bolivar County | 191 | $2.2M | 1979 27 |
| 39156 | Warren County | 186 | $2.2M | 1979 60 |
| 39150 | Claiborne County | 182 | $2.5M | 2011 39 |
| 39159 | Sharkey County | 178 | $2.5M | 1979 39 |
| 39114 | Simpson County | 177 | $2.0M | 1990 46 |
| 39440 | Jones County | 177 | $1.8M | 2005 20 |
| 38614 | Coahoma County | 166 | $4.5M | 2016 38 |
| 39120 | Adams County | 165 | $1.2M | 1979 47 |
| 39204 | Hinds County | 163 | $1.8M | 1983 29 |
| 39216 | Hinds County | 153 | $1.9M | 1983 66 |
| 39232 | Rankin County | 153 | $4.2M | 2003 43 |
| 39157 | Madison County | 151 | $3.0M | 2011 34 |
| 39047 | Rankin County | 131 | $4.0M | 2017 33 |
| 39470 | Pearl River County | 118 | $4.0M | 2005 31 |
| 39773 | Clay County | 118 | $1.3M | 2019 23 |
| 39042 | Rankin County | 111 | $2.7M | 2022 14 |
| 39073 | Rankin County | 106 | $3.8M | 2004 20 |
| 39565 | Jackson County | 103 | $2.2M | 2005 35 |
| 39648 | Pike County | 103 | $1.2M | 1990 11 |
| 38671 | DeSoto County | 100 | $2.3M | 2014 29 |
| 39305 | Lauderdale County | 100 | $1.7M | 2003 27 |
| 39483 | Marion County | 100 | $844K | 1980 21 |
Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.