Flood history / Wisconsin
Wisconsin
flood claim history.
Across the 14 Wisconsin ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $44.5M on 3,804 claims between 1978 and 2026. ZIP 53218 in Milwaukee County carries the most at 886, 23.3% of the state total shown here.
The events driving the most paid claims across these ZIPs are 2025-08-MilwaukeeMetro-Flood (216 claims), Storm (201 claims) and March 2019 Midwest Flooding (142 claims).
22.3% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.
Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.
Every Wisconsin ZIP code on file
| ZIP | County | Paid claims | Total paid | Heaviest year |
|---|---|---|---|---|
| 53218 | Milwaukee County | 886 | $5.2M | 1998 415 |
| 53209 | Milwaukee County | 555 | $6.6M | 1998 140 |
| 54935 | Fond du Lac County | 443 | $6.8M | 2008 262 |
| 53538 | Jefferson County | 373 | $6.7M | 2008 133 |
| 53217 | Milwaukee County | 260 | $1.9M | 2025 57 |
| 53092 | Ozaukee County | 235 | $2.3M | 2008 73 |
| 53216 | Milwaukee County | 190 | $817K | 1998 45 |
| 53168 | Kenosha County | 159 | $2.8M | 2017 32 |
| 54603 | La Crosse County | 143 | $537K | 2001 51 |
| 54631 | Crawford County | 121 | $3.1M | 2008 38 |
| 53213 | Milwaukee County | 116 | $4.1M | 1998 46 |
| 54961 | Waupaca County | 116 | $2.1M | 2026 64 |
| 54301 | Brown County | 105 | $655K | 1990 45 |
| 54302 | Brown County | 102 | $708K | 1990 46 |
Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.