klepZ HighWater

Flood history / Tennessee

Tennessee
flood claim history.

ZIP codes44100+ paid claims each
Paid claims10,6151978–2026
Total paid$315.5MNational Flood Insurance Program
Outside high-risk zone27%of claims with a rated zone

Across the 44 Tennessee ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $315.5M on 10,615 claims between 1978 and 2026. ZIP 37412 in Hamilton County carries the most at 707, 6.7% of the state total shown here.

The events driving the most paid claims across these ZIPs are Late spring storms (3,550 claims), Heavy rains (356 claims) and Central U.S. April Flooding (113 claims).

26.7% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.

Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.

Every Tennessee ZIP code on file

ZIPCountyPaid claimsTotal paidHeaviest year
37412 Hamilton County 707 $13.5M 2009 152
37211 Davidson County 682 $22.2M 2010 182
37027 Williamson County 464 $14.4M 2010 174
37215 Davidson County 408 $7.2M 2010 126
37204 Davidson County 403 $10.7M 2010 137
37214 Davidson County 366 $14.5M 2010 255
37064 Williamson County 341 $9.8M 2010 166
37075 Sumner County 341 $5.5M 2010 183
37207 Davidson County 335 $15.0M 2010 140
37015 Cheatham County 294 $16.8M 2010 122
38063 Lauderdale County 280 $4.1M 2011 53
37138 Davidson County 271 $12.4M 2010 251
37209 Davidson County 255 $11.1M 2010 164
37087 Wilson County 254 $5.4M 2010 123
37122 Wilson County 250 $4.6M 2010 80
37205 Davidson County 247 $7.8M 2010 108
37115 Davidson County 239 $10.4M 2010 117
37185 Humphreys County 230 $15.6M 2021 105
37069 Williamson County 229 $6.1M 2021 76
37066 Sumner County 224 $5.8M 2010 127
37863 Sevier County 222 $2.2M 2003 36
37421 Hamilton County 216 $4.4M 2003 37
37013 Davidson County 208 $5.4M 2010 123
37218 Davidson County 207 $7.7M 2010 104
37030 Smith County 200 $4.3M 2010 52
37221 Davidson County 200 $13.1M 2010 136
37072 Davidson County 178 $2.6M 2010 73
37643 Carter County 164 $2.9M 1998 55
38024 Dyer County 162 $3.6M 2010 75
38053 Shelby County 162 $6.9M 2010 66
38401 Maury County 153 $2.0M 2010 30
37918 Knox County 152 $1.9M 2011 25
37216 Davidson County 151 $7.4M 2010 114
37415 Hamilton County 147 $1.9M 1996 44
37343 Hamilton County 146 $1.3M 2003 34
37210 Davidson County 145 $16.3M 2010 59
37217 Davidson County 141 $5.7M 2010 78
37917 Knox County 134 $944K 2011 26
37167 Rutherford County 133 $1.8M 2010 81
37312 Bradley County 128 $1.5M 2011 23
37411 Hamilton County 121 $931K 1980 44
37042 Montgomery County 110 $3.4M 2025 28
37076 Davidson County 110 $2.4M 2010 24
38301 Madison County 105 $2.0M 2010 23

Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.