klepZ HighWater

Flood history / Puerto Rico

Puerto Rico
flood claim history.

ZIP codes52100+ paid claims each
Paid claims18,1231978–2026
Total paid$117.5MNational Flood Insurance Program
Outside high-risk zone14%of claims with a rated zone

Across the 52 Puerto Rico ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $117.5M on 18,123 claims between 1978 and 2026. ZIP 00693 carries the most at 1,649, 9.1% of the state total shown here.

The events driving the most paid claims across these ZIPs are Hurricane Georges (3,996 claims), Hurricane Isabel (1,205 claims) and Hurricane Hortense (1,028 claims).

13.7% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.

Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.

Every Puerto Rico ZIP code on file

ZIPCountyPaid claimsTotal paidHeaviest year
00693 1,649 $7.3M 1985 365
00757 Fajardo Municipio 1,216 $2.7M 1985 247
00949 Toa Baja Municipio 1,212 $13.0M 1998 601
00617 Bayamón Municipio 1,114 $6.6M 1985 358
00920 Bayamón Municipio 1,109 $10.2M 1979 239
00612 Arecibo Municipio 904 $9.8M 1985 304
00751 Toa Baja Municipio 895 $3.6M 1998 268
00660 693 $4.3M 1979 172
00729 Loíza Municipio 634 $4.3M 1998 226
00951 Toa Baja Municipio 519 $3.3M 1998 435
00791 Humacao Municipio 513 $2.2M 1998 125
00985 Carolina Municipio 454 $728K 1998 217
00646 Guayama Municipio 399 $2.4M 1998 168
00731 Ponce Municipio 384 $2.2M 1998 64
00767 Humacao Municipio 371 $821K 1998 102
00772 Loíza Municipio 344 $795K 1998 174
00680 279 $1.9M 1998 118
00979 Carolina Municipio 253 $1.7M 2011 72
00795 Ponce Municipio 246 $1.1M 1979 55
00623 243 $2.2M 2008 44
00911 234 $5.1M 1996 51
00962 Arecibo Municipio 227 $1.5M 1998 115
00725 216 $1.4M 1996 63
00656 Guayanilla Municipio 215 $1.9M 1982 35
00718 203 $656K 1989 27
00738 Fajardo Municipio 203 $950K 2004 25
00927 188 $1.8M 2009 58
00741 Humacao Municipio 177 $396K 1979 45
00959 Bayamón Municipio 168 $1.3M 1996 97
00720 164 $211K 1983 86
00784 Guayama Municipio 163 $1.1M 1998 43
00641 160 $1.2M 1998 98
00714 155 $339K 2004 43
00745 155 $677K 1998 23
00915 Carolina Municipio 150 $641K 2013 19
00923 Guaynabo Municipio 137 $327K 1998 33
00723 Patillas Municipio 124 $578K 1979 22
00926 Bayamón Municipio 124 $1.0M 2009 20
00918 Bayamón Municipio 118 $1.7M 1998 31
00704 Guayama Municipio 117 $517K 2008 42
00698 Yauco Municipio 115 $1.5M 1998 38
00921 Bayamón Municipio 115 $3.4M 1998 22
00653 Guánica Municipio 112 $291K 2003 44
00917 Toa Baja Municipio 111 $539K 1998 25
00983 Carolina Municipio 111 $751K 1998 42
00987 Carolina Municipio 111 $634K 1996 49
00907 Bayamón Municipio 109 $1.1M 1996 25
00925 105 $2.5M 1996 32
00664 104 $300K 1980 38
00610 Añasco Municipio 101 $825K 1998 59
00694 100 $321K 1981 27
00969 Guaynabo Municipio 100 $1.2M 1998 24

Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.