klepZ HighWater

Flood history / North Dakota

North Dakota
flood claim history.

ZIP codes25100+ paid claims each
Paid claims11,1881978–2025
Total paid$234.0MNational Flood Insurance Program
Outside high-risk zone52%of claims with a rated zone

Across the 25 North Dakota ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $234.0M on 11,188 claims between 1978 and 2025. ZIP 58201 in Grand Forks County carries the most at 2,189, 19.6% of the state total shown here.

The events driving the most paid claims across these ZIPs are Late spring storms (1,236 claims), Not a named storm (1,153 claims) and Midwest Flooding (169 claims).

51.7% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.

Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.

Every North Dakota ZIP code on file

ZIPCountyPaid claimsTotal paidHeaviest year
58201 Grand Forks County 2,189 $54.9M 1997 1,743
58104 Cass County 1,048 $12.2M 1997 412
58301 Ramsey County 870 $33.7M 1997 224
58102 Cass County 686 $2.7M 1997 276
58203 Grand Forks County 640 $15.9M 1997 470
58701 Ward County 553 $37.3M 2011 301
58504 Burleigh County 483 $8.1M 2011 393
58078 Cass County 440 $879K 1997 76
58237 Walsh County 387 $1.2M 1979 217
58072 Barnes County 375 $2.5M 1993 83
58703 Ward County 363 $27.9M 2011 270
58042 Cass County 345 $939K 1997 136
58261 Walsh County 339 $1.5M 1997 120
58047 Cass County 293 $2.6M 2009 93
58225 Pembina County 287 $2.1M 1979 122
58103 Cass County 274 $3.1M 1997 128
58271 Pembina County 254 $1.6M 1997 157
58351 Benson County 226 $7.1M 2011 38
58325 Ramsey County 220 $3.5M 2011 75
58554 Morton County 198 $2.8M 2011 88
58503 Burleigh County 170 $6.9M 2011 158
58256 Grand Forks County 166 $1.6M 1979 35
58075 Richland County 159 $1.7M 1997 109
58054 Ransom County 118 $589K 1979 37
58401 Stutsman County 105 $584K 2009 42

Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.