klepZ HighWater

Flood history / Michigan

Michigan
flood claim history.

ZIP codes27100+ paid claims each
Paid claims7,2601978–2026
Total paid$67.2MNational Flood Insurance Program
Outside high-risk zone21%of claims with a rated zone

Across the 27 Michigan ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $67.2M on 7,260 claims between 1978 and 2026. ZIP 48173 in Wayne County carries the most at 753, 10.4% of the state total shown here.

The events driving the most paid claims across these ZIPs are Hurricane Ike (18 claims) and 2026-04-Flooding (5 claims).

20.5% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.

Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.

Every Michigan ZIP code on file

ZIPCountyPaid claimsTotal paidHeaviest year
48173 Wayne County 753 $3.2M 1985 356
48125 Wayne County 690 $3.4M 2014 173
48640 Midland County 499 $25.1M 2020 216
48045 Macomb County 462 $1.3M 1986 211
48161 Monroe County 350 $2.0M 1985 139
48215 Wayne County 322 $1.9M 2021 87
48001 St. Clair County 317 $1.7M 1986 86
48166 Monroe County 303 $1.4M 1985 109
48023 St. Clair County 299 $734K 1985 118
48706 Bay County 298 $1.3M 1986 116
48145 Monroe County 270 $2.4M 1985 86
48157 Monroe County 266 $1.4M 1985 133
48081 Macomb County 250 $313K 1986 153
48028 St. Clair County 246 $686K 1986 100
48133 Monroe County 212 $710K 1980 53
48047 Macomb County 188 $1.3M 1986 56
49058 Barry County 177 $2.0M 2004 35
48601 Saginaw County 175 $1.0M 1986 34
48162 Monroe County 174 $1.6M 1985 32
48609 Saginaw County 170 $4.0M 2020 104
48638 Saginaw County 167 $4.2M 2020 48
48039 St. Clair County 121 $324K 1987 51
49525 Kent County 119 $1.5M 2013 30
48080 Macomb County 110 $127K 1986 50
49001 Kalamazoo County 109 $2.7M 2008 17
48239 Wayne County 108 $401K 2011 16
48864 Ingham County 105 $502K 1982 29

Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.