Flood history / Maine
Maine
flood claim history.
Across the 12 Maine ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $42.6M on 2,606 claims between 1978 and 2025. ZIP 04090 in York County carries the most at 562, 21.6% of the state total shown here.
The events driving the most paid claims across these ZIPs are The "Halloween" Storm (400 claims), April 2007 Nor'easter (240 claims) and December Nor'easter (9 claims).
35.5% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.
Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.
Every Maine ZIP code on file
| ZIP | County | Paid claims | Total paid | Heaviest year |
|---|---|---|---|---|
| 04090 | York County | 562 | $8.3M | 1991 148 |
| 04043 | York County | 302 | $6.6M | 1991 68 |
| 04072 | York County | 263 | $3.6M | 2007 42 |
| 04046 | York County | 231 | $5.7M | 2024 67 |
| 04005 | York County | 212 | $3.1M | 2024 55 |
| 04064 | York County | 211 | $2.7M | 2024 58 |
| 03910 | York County | 206 | $3.2M | 2006 52 |
| 04074 | Cumberland County | 151 | $1.4M | 2024 49 |
| 03909 | York County | 135 | $2.9M | 2006 34 |
| 04742 | Aroostook County | 119 | $1.3M | 1994 32 |
| 04330 | Kennebec County | 110 | $2.0M | 1987 28 |
| 04743 | Aroostook County | 104 | $1.7M | 1979 40 |
Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.