klepZ HighWater

Flood history / Massachusetts

Massachusetts
flood claim history.

ZIP codes67100+ paid claims each
Paid claims26,2111978–2026
Total paid$332.7MNational Flood Insurance Program
Outside high-risk zone19%of claims with a rated zone

Across the 67 Massachusetts ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $332.7M on 26,211 claims between 1978 and 2026. ZIP 02066 in Plymouth County carries the most at 3,196, 12.2% of the state total shown here.

The events driving the most paid claims across these ZIPs are The "Halloween" Storm (3,816 claims), Hurricane Bob (2,289 claims) and December Storm - Nor'easter (1,256 claims).

19.3% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.

Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.

Every Massachusetts ZIP code on file

ZIPCountyPaid claimsTotal paidHeaviest year
02066 Plymouth County 3,196 $60.9M 1991 714
02151 Suffolk County 2,593 $15.6M 1979 473
02045 Plymouth County 2,369 $17.4M 1991 539
02169 Norfolk County 1,434 $12.5M 2018 214
02050 Plymouth County 1,393 $20.3M 1991 354
02152 Suffolk County 1,226 $7.2M 1991 290
02571 Plymouth County 642 $8.6M 1991 493
02554 Nantucket County 535 $15.3M 1991 150
02047 Plymouth County 517 $7.2M 1991 161
02739 Plymouth County 457 $6.7M 1991 334
02332 Plymouth County 431 $6.4M 1991 86
01908 Essex County 417 $5.8M 1991 113
01907 Essex County 411 $4.1M 1991 67
02719 Bristol County 407 $3.7M 1991 250
01930 Essex County 388 $8.4M 2018 80
01906 Essex County 379 $3.4M 1996 49
01960 Essex County 367 $8.0M 2006 51
01952 Essex County 362 $6.1M 1991 96
02474 Middlesex County 333 $1.3M 2010 63
01950 Essex County 316 $3.8M 1978 85
02657 Barnstable County 307 $8.4M 2018 87
01966 Essex County 291 $4.5M 1991 131
02360 Plymouth County 290 $7.9M 1991 73
01821 Middlesex County 284 $2.4M 2010 68
01841 Essex County 261 $5.2M 2006 112
02301 Plymouth County 256 $1.4M 2005 67
02532 Barnstable County 243 $2.3M 1991 170
02171 Norfolk County 238 $1.1M 2010 34
02191 Norfolk County 238 $2.2M 2018 50
01945 Essex County 237 $3.1M 1991 50
02559 Barnstable County 217 $2.9M 1991 156
01810 Essex County 210 $8.2M 2010 64
02540 Barnstable County 207 $3.3M 1991 145
01905 Essex County 187 $2.1M 2018 72
01970 Essex County 182 $2.4M 2024 25
02738 Plymouth County 181 $2.9M 1991 136
02184 Norfolk County 175 $2.1M 2010 55
02459 Middlesex County 170 $1.1M 1996 30
01854 Middlesex County 167 $4.0M 2006 96
01915 Essex County 167 $2.8M 1991 18
02556 Barnstable County 167 $3.0M 1991 109
01951 Essex County 164 $3.9M 1991 37
01890 Middlesex County 163 $4.0M 2010 49
02633 Barnstable County 157 $3.5M 1991 69
02777 Bristol County 155 $723K 2010 37
02025 Norfolk County 148 $1.5M 1991 35
02673 Barnstable County 148 $655K 1991 54
02170 Norfolk County 146 $532K 2010 32
02537 Barnstable County 144 $2.2M 1991 38
02043 Plymouth County 140 $1.3M 2018 17
02748 Bristol County 137 $921K 1991 57
01844 Essex County 135 $1.2M 2006 38
02558 Plymouth County 135 $1.9M 1991 87
01702 Middlesex County 132 $1.0M 2010 23
02536 Barnstable County 132 $1.6M 1991 89
02670 Barnstable County 125 $868K 1991 58
01201 Berkshire County 124 $721K 2011 28
01864 Middlesex County 117 $790K 2010 26
02664 Barnstable County 117 $432K 1991 43
01730 Middlesex County 116 $1.1M 1979 21
02639 Barnstable County 111 $991K 1991 35
02790 Bristol County 109 $1.1M 1991 46
01944 Essex County 103 $2.1M 1991 25
02186 Norfolk County 103 $724K 2010 21
02461 Middlesex County 101 $567K 1996 19
02632 Barnstable County 101 $1.2M 1991 56
02780 Bristol County 100 $1.5M 2010 41

Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.