Flood history / Kentucky
Kentucky
flood claim history.
Across the 57 Kentucky ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $360.1M on 18,692 claims between 1978 and 2026. ZIP 40601 in Franklin County carries the most at 1,649, 8.8% of the state total shown here.
The events driving the most paid claims across these ZIPs are Central U.S. April Flooding (730 claims), Not a named storm (539 claims) and February Kentucky Flooding (441 claims).
18.9% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.
Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.
Every Kentucky ZIP code on file
| ZIP | County | Paid claims | Total paid | Heaviest year |
|---|---|---|---|---|
| 40601 | Franklin County | 1,649 | $38.4M | 1989 401 |
| 40059 | Oldham County | 1,615 | $42.3M | 1997 249 |
| 42240 | Christian County | 968 | $20.3M | 1997 156 |
| 41501 | Pike County | 876 | $22.1M | 1984 230 |
| 40207 | Jefferson County | 718 | $21.6M | 2011 92 |
| 40214 | Jefferson County | 671 | $8.1M | 1997 479 |
| 41144 | Greenup County | 608 | $9.5M | 1997 81 |
| 40219 | Jefferson County | 508 | $8.9M | 1997 230 |
| 41514 | Pike County | 504 | $12.3M | 1984 89 |
| 40218 | Jefferson County | 499 | $7.6M | 2015 100 |
| 41653 | Floyd County | 436 | $6.7M | 1984 109 |
| 41701 | Perry County | 433 | $6.2M | 1984 215 |
| 41649 | Floyd County | 429 | $6.3M | 1984 125 |
| 40216 | Jefferson County | 394 | $2.4M | 2009 189 |
| 40361 | Bourbon County | 383 | $6.2M | 2015 71 |
| 40213 | Jefferson County | 348 | $5.8M | 1997 99 |
| 40177 | Hardin County | 342 | $7.8M | 1997 131 |
| 40383 | Woodford County | 342 | $10.1M | 1989 59 |
| 40965 | Bell County | 328 | $5.5M | 2011 118 |
| 41630 | Floyd County | 308 | $3.8M | 2003 50 |
| 41102 | Boyd County | 300 | $4.9M | 2002 46 |
| 40222 | Jefferson County | 289 | $4.9M | 2006 53 |
| 40391 | Clark County | 280 | $6.0M | 2010 52 |
| 40351 | Rowan County | 271 | $4.8M | 2010 97 |
| 41666 | Floyd County | 270 | $3.9M | 2003 34 |
| 40118 | Jefferson County | 263 | $2.5M | 1997 160 |
| 42420 | Henderson County | 246 | $3.5M | 2005 57 |
| 41164 | Carter County | 232 | $5.7M | 2003 74 |
| 40165 | Bullitt County | 231 | $3.6M | 1997 139 |
| 41465 | Magoffin County | 227 | $2.6M | 1981 47 |
| 40205 | Jefferson County | 212 | $2.2M | 1997 50 |
| 42301 | Daviess County | 200 | $2.2M | 1997 47 |
| 41224 | Martin County | 181 | $2.1M | 2004 32 |
| 41645 | Floyd County | 172 | $2.6M | 2009 27 |
| 40330 | Mercer County | 165 | $4.6M | 2010 32 |
| 41339 | Breathitt County | 165 | $5.5M | 2022 58 |
| 42003 | McCracken County | 165 | $5.3M | 2025 48 |
| 41240 | Johnson County | 157 | $2.1M | 1984 68 |
| 41040 | Pendleton County | 155 | $4.6M | 1997 127 |
| 42701 | Hardin County | 141 | $3.0M | 2006 28 |
| 41031 | Harrison County | 139 | $3.6M | 1997 92 |
| 41503 | Pike County | 139 | $3.8M | 1984 81 |
| 41085 | Campbell County | 134 | $948K | 1997 98 |
| 40150 | Bullitt County | 128 | $2.8M | 1997 59 |
| 41143 | Carter County | 128 | $2.3M | 1997 23 |
| 42451 | Henderson County | 123 | $2.7M | 2011 31 |
| 41016 | Kenton County | 122 | $1.2M | 1997 62 |
| 40977 | Bell County | 117 | $861K | 1984 38 |
| 41640 | Floyd County | 117 | $1.3M | 1998 13 |
| 40504 | Fayette County | 115 | $1.1M | 1992 31 |
| 41601 | Floyd County | 113 | $1.7M | 1984 59 |
| 41002 | Bracken County | 111 | $1.9M | 1997 74 |
| 40220 | Jefferson County | 109 | $283K | 1997 24 |
| 40831 | Harlan County | 109 | $589K | 1984 39 |
| 40272 | Jefferson County | 106 | $934K | 1997 52 |
| 40390 | Jessamine County | 101 | $3.2M | 2010 28 |
| 41074 | Campbell County | 100 | $2.2M | 1978 18 |
Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.