klepZ HighWater

Flood history / Connecticut

Connecticut
flood claim history.

ZIP codes55100+ paid claims each
Paid claims24,4641978–2026
Total paid$497.1MNational Flood Insurance Program
Outside high-risk zone20%of claims with a rated zone

Across the 55 Connecticut ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $497.1M on 24,464 claims between 1978 and 2026. ZIP 06460 carries the most at 3,137, 12.8% of the state total shown here.

The events driving the most paid claims across these ZIPs are Hurricane Sandy (6,061 claims), Hurricane Irene (2,916 claims) and December Storm - Nor'easter (1,964 claims).

19.8% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.

Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.

Every Connecticut ZIP code on file

ZIPCountyPaid claimsTotal paidHeaviest year
06460 3,137 $76.2M 2012 966
06824 1,948 $50.5M 2012 1,010
06880 1,893 $43.9M 2012 472
06512 1,834 $35.7M 2012 290
06854 987 $26.4M 2012 332
06902 824 $23.3M 2012 223
06475 789 $15.2M 2012 296
06405 748 $12.5M 2011 245
06870 703 $20.5M 2012 230
06820 625 $21.6M 2012 157
06615 615 $9.1M 2012 107
06443 584 $11.4M 2011 173
06853 560 $13.1M 2012 202
06516 540 $5.1M 2012 109
06498 481 $8.1M 2012 145
06413 450 $8.4M 2012 118
06437 429 $8.1M 2011 107
06371 389 $8.8M 2012 165
06604 374 $5.8M 2012 122
06340 339 $4.1M 2012 182
06830 314 $9.0M 2021 52
06518 285 $1.4M 1982 100
06606 273 $3.6M 2018 41
06825 262 $2.6M 2018 35
06855 260 $5.9M 2012 124
06355 258 $3.5M 2012 105
06010 232 $3.8M 2011 68
06360 213 $2.6M 1982 52
06831 213 $5.6M 2021 77
06605 209 $3.8M 2012 67
06905 197 $3.7M 2007 69
06611 195 $1.3M 2007 32
06514 194 $945K 1996 24
06810 190 $4.7M 2011 57
06117 188 $1.2M 1979 51
06320 173 $2.4M 2012 37
06484 171 $1.9M 1982 25
06357 169 $3.8M 2012 66
06378 164 $2.3M 2012 72
06477 164 $1.7M 1982 29
06473 161 $1.9M 1996 31
06451 154 $908K 1992 28
06897 148 $2.5M 2007 33
06492 138 $1.0M 1982 31
06107 130 $319K 1979 41
06776 128 $3.4M 2011 31
06878 128 $2.2M 2012 27
06488 126 $2.0M 2011 69
06807 124 $2.1M 2007 31
06478 114 $1.1M 2011 35
06840 113 $1.7M 2007 19
06032 110 $1.1M 2011 23
06385 110 $1.1M 2012 35
06883 107 $1.5M 2007 32
06614 100 $394K 2000 16

Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.