klepZ HighWater

Flood history / California

California
flood claim history.

ZIP codes114100+ paid claims each
Paid claims31,4951978–2026
Total paid$486.7MNational Flood Insurance Program
Outside high-risk zone28%of claims with a rated zone

Across the 114 California ZIP codes with at least 100 paid claims on file, the National Flood Insurance Program has paid $486.7M on 31,495 claims between 1978 and 2026. ZIP 95446 in Sonoma County carries the most at 3,951, 12.5% of the state total shown here.

The events driving the most paid claims across these ZIPs are Pineapple Express - Southern (3,563 claims), California Atmospheric River (867 claims) and Mid-Winter California Flooding (169 claims).

28.3% of the claims here that record a rated flood zone were on properties outside the mapped high-risk area — the zone where flood insurance is optional and most owners go without it.

Claim volume tracks how many properties carried flood insurance as much as how often the water came up. A ZIP with a long insured history will out-file a comparable one where few owners were covered, so read each ZIP's own record rather than ranking them against each other.

Every California ZIP code on file

ZIPCountyPaid claimsTotal paidHeaviest year
95446 Sonoma County 3,951 $69.7M 1995 903
90265 Los Angeles County 2,062 $24.1M 1983 505
95462 Sonoma County 1,090 $21.7M 1995 290
95436 Sonoma County 855 $16.2M 1995 242
94559 Napa County 723 $14.7M 2005 212
95453 Lake County 715 $7.9M 1998 245
93923 Monterey County 623 $16.8M 1995 378
92646 Orange County 614 $1.9M 1983 142
95076 Santa Cruz County 562 $20.5M 2023 195
94901 Marin County 494 $6.2M 1983 126
93108 Santa Barbara County 481 $21.9M 2018 169
94952 Sonoma County 457 $8.2M 1998 127
94558 Napa County 436 $11.1M 1995 165
90210 Los Angeles County 435 $3.0M 1980 74
92651 Orange County 428 $6.7M 1998 93
93001 Ventura County 402 $7.1M 2005 79
90049 Los Angeles County 391 $4.0M 1980 88
94941 Marin County 388 $3.8M 1982 88
94947 Marin County 363 $2.9M 1982 128
94303 Santa Clara County 349 $8.2M 1998 288
95003 Santa Cruz County 318 $5.7M 1983 107
94960 Marin County 315 $13.0M 2005 154
95823 Sacramento County 306 $2.8M 1995 205
90046 Los Angeles County 300 $1.5M 1980 57
95822 Sacramento County 291 $755K 1995 141
92260 Riverside County 278 $1.3M 1979 112
95673 Sacramento County 278 $4.8M 1995 109
95018 Santa Cruz County 271 $3.9M 1998 77
94903 Marin County 270 $1.6M 1983 116
91301 Los Angeles County 268 $3.6M 1998 58
93924 Monterey County 257 $3.3M 1995 173
90272 Los Angeles County 256 $2.0M 1988 80
92704 Orange County 252 $704K 1995 83
90077 Los Angeles County 246 $2.8M 1998 46
92708 Orange County 237 $209K 1995 56
94957 Marin County 236 $9.1M 2005 97
95833 Sacramento County 230 $1.6M 1995 52
95901 Yuba County 224 $6.9M 1997 103
95661 Placer County 216 $8.1M 1995 146
96080 Tehama County 213 $3.7M 2014 58
91403 Los Angeles County 211 $1.5M 1980 51
94904 Marin County 202 $4.4M 2005 53
91436 Los Angeles County 201 $1.3M 1980 45
92530 Riverside County 200 $2.0M 1980 116
95060 Santa Cruz County 193 $3.0M 1998 49
95825 Sacramento County 190 $4.6M 1995 62
95348 Merced County 188 $6.3M 2006 75
91302 Los Angeles County 187 $1.5M 1998 34
94553 Contra Costa County 187 $1.4M 2005 33
91364 Los Angeles County 181 $978K 1998 53
90068 Los Angeles County 180 $1.4M 1980 25
93013 Santa Barbara County 178 $2.8M 1983 58
92683 Orange County 176 $495K 1995 71
94301 Santa Clara County 175 $1.8M 1998 140
91423 Los Angeles County 172 $675K 1980 34
94925 Marin County 172 $2.0M 1982 58
92647 Orange County 166 $559K 1995 40
93023 Ventura County 166 $2.0M 2005 44
91604 Los Angeles County 160 $913K 1998 36
92663 Orange County 156 $523K 1995 33
93101 Santa Barbara County 156 $2.2M 1995 63
95422 Lake County 156 $1.3M 1998 61
93103 Santa Barbara County 153 $1.8M 1995 73
95423 Lake County 153 $617K 1998 83
90803 Los Angeles County 151 $430K 1995 26
90290 Los Angeles County 149 $1.1M 1995 34
95116 Santa Clara County 146 $3.1M 2017 95
95837 Sacramento County 146 $2.0M 1997 31
95988 Glenn County 144 $1.6M 1998 83
95838 Sacramento County 143 $1.0M 1995 89
94970 Marin County 141 $2.3M 1983 61
92014 San Diego County 139 $1.4M 1983 32
92109 San Diego County 139 $1.1M 1988 44
95341 Merced County 139 $3.4M 2023 45
92649 Orange County 136 $569K 1995 24
95690 Sacramento County 135 $3.0M 1997 32
91356 Los Angeles County 133 $755K 1998 38
95112 Santa Clara County 133 $4.6M 2017 53
91316 Los Angeles County 131 $754K 1998 36
94930 Marin County 131 $2.0M 2005 55
90069 Los Angeles County 130 $670K 1980 33
95006 Santa Cruz County 127 $768K 1998 52
95653 Yolo County 127 $1.5M 1995 75
95448 Sonoma County 126 $2.1M 1995 35
95610 Sacramento County 126 $1.3M 1995 51
92113 San Diego County 125 $10.5M 2024 76
92264 Riverside County 125 $802K 1979 30
95472 Sonoma County 125 $2.2M 1995 35
94010 San Mateo County 124 $2.8M 1982 23
95973 Butte County 124 $2.9M 1998 30
94044 San Mateo County 122 $1.1M 1982 47
95864 Sacramento County 121 $906K 1995 38
92054 San Diego County 120 $1.8M 1998 30
94920 Marin County 119 $1.2M 1983 28
95746 Placer County 118 $3.4M 1995 51
95816 Sacramento County 118 $711K 1995 39
95831 Sacramento County 118 $201K 1995 40
95818 Sacramento County 114 $293K 1995 41
90740 Orange County 112 $1.6M 1995 29
95023 San Benito County 112 $3.6M 2017 39
94574 Napa County 111 $3.3M 1995 38
95815 Sacramento County 111 $495K 1995 50
92037 San Diego County 109 $1.7M 1998 14
95482 Mendocino County 109 $1.9M 2005 55
95819 Sacramento County 109 $359K 1995 37
90048 Los Angeles County 108 $485K 1995 25
93060 Ventura County 108 $913K 1995 26
95932 Colusa County 107 $2.1M 1998 44
93401 San Luis Obispo County 105 $807K 1995 38
92064 San Diego County 104 $989K 1998 12
92270 Riverside County 102 $595K 1979 29
95641 Sacramento County 102 $1.7M 1997 46
94939 Marin County 101 $1.7M 1998 18
92262 Riverside County 100 $348K 1979 33

Only ZIP codes with at least 100 paid claims on file appear here. A ZIP missing from this table has a shorter record, not a clean one.